Major League Baseball
TEAMS
Los Angeles Angels
Hitting Statistics - Greater than 211 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
L. O'Hoppe 56 197 27 53 10 1 8 28 89 13 54 1 0 .269 .452 .321
T. Ward 65 240 32 61 12 0 12 36 109 30 64 2 3 .254 .454 .332
Z. Neto 65 225 24 56 15 0 8 24 95 13 57 8 6 .249 .422 .299
N. Schanuel 59 213 20 47 5 0 7 22 73 17 44 0 0 .221 .343 .286
Hitting Statistics - Fewer than 211 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
K. Pillar 28 95 19 34 6 1 6 24 60 3 14 4 2 .358 .632 .396
L. Rengifo 51 185 26 58 9 1 4 18 81 11 29 16 6 .314 .438 .359
L. Guillorme 19 47 3 14 4 0 0 2 18 5 10 0 0 .298 .383 .358
W. Calhoun 34 123 15 35 10 0 1 9 48 5 14 0 0 .285 .390 .310
A. Rendon 19 75 9 20 3 0 0 3 23 6 15 3 1 .267 .307 .325
M. SanĂ³ 21 61 8 16 3 0 1 5 22 8 27 0 0 .262 .361 .352
M. Stefanic 4 13 1 3 0 0 0 1 3 1 1 0 0 .231 .231 .333
M. Thaiss 21 54 5 12 4 0 1 6 19 9 19 0 0 .222 .352 .333
M. Trout 29 109 17 24 1 2 10 14 59 16 27 6 1 .220 .541 .325
J. Adell 59 178 26 35 5 1 12 30 78 12 61 9 7 .197 .438 .260
E. Adrianza 8 26 4 5 1 0 1 2 9 2 11 0 0 .192 .346 .250
M. Moniak 51 148 13 27 4 0 2 12 37 10 43 4 1 .182 .250 .234
C. Tucker 22 46 3 8 3 1 0 3 13 5 16 3 1 .174 .283 .250
B. Drury 30 104 9 18 4 0 1 6 25 6 22 0 0 .173 .240 .230
A. Hicks* 18 57 6 8 0 0 1 5 11 6 23 0 0 .140 .193 .222
K. Paris* 21 51 4 6 2 0 1 5 11 7 17 1 0 .118 .216 .224
N. Goodrum* 4 13 1 0 0 0 0 0 0 2 4 1 0 .000 .000 .133
* Not currently on active roster
Pitching Statistics - Greater than 68 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Anderson 5 6 2.63 13 13 0 0 0 0 82.0 61 25 24 10 33 53 1
J. Soriano 4 5 3.48 14 12 0 0 0 0 72.1 57 32 28 6 28 60 4
G. Canning 2 7 4.76 14 14 0 0 0 0 75.2 74 41 40 13 27 50 2
P. Sandoval 2 8 5.23 14 14 0 0 0 0 72.1 75 46 42 7 31 75 4
Pitching Statistics - Fewer than 68 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
Z. Kristofak* 0 0 0.00 1 0 0 0 0 0 2.0 3 2 0 0 2 2 0
M. SanĂ³ 0 0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0
C. Tucker 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0
C. Fulmer 0 2 3.34 16 0 0 0 0 1 29.2 20 13 11 3 18 29 2
R. Contreras 0 0 4.00 6 0 0 0 0 0 9.0 6 4 4 1 4 8 0
C. Estevez 1 3 4.05 20 0 0 0 10 3 20.0 17 10 9 3 3 19 1
H. Strickland 2 1 4.08 30 0 0 0 0 1 28.2 24 14 13 3 7 21 0
A. Garrett* 0 0 5.06 6 0 0 0 0 0 5.1 4 3 3 1 5 11 0
L. Garcia 1 0 5.14 31 0 0 0 3 2 28.0 27 19 16 3 10 29 3
M. Moore 2 2 5.26 28 0 0 0 1 1 25.2 23 17 15 6 12 24 1
A. Cimber 3 0 5.62 27 0 0 0 0 0 24.0 17 15 15 1 14 19 0
R. Detmers* 3 6 6.14 12 12 0 0 0 0 63.0 66 45 43 10 27 70 3
C. Silseth 0 1 6.75 2 2 0 0 0 0 8.0 8 7 6 3 4 12 0
J. Cisnero 0 0 7.07 14 0 0 0 0 1 14.0 17 13 11 4 7 16 3
J. Suarez 1 1 7.08 17 1 0 0 0 0 34.1 39 29 27 5 21 37 1
G. Zuniga* 0 0 7.20 4 0 0 0 1 0 5.0 4 4 4 1 4 2 1
A. Hicks* 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 1 1 0 0
B. Joyce 0 0 22.50 3 0 0 0 0 0 2.0 8 5 5 0 1 1 1
* Not currently on active roster