Major League Baseball
TEAMS
Milwaukee Brewers
Hitting Statistics - Greater than 360 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Frelick 101 373 49 109 12 3 8 42 151 28 55 17 4 .292 .405 .350
B. Turang 111 421 68 117 21 0 10 54 168 43 100 21 8 .278 .399 .343
J. Chourio 106 445 71 123 29 4 17 67 211 22 95 18 7 .276 .474 .311
C. Yelich 110 420 65 108 13 0 21 74 184 46 129 15 5 .257 .438 .337
W. Contreras 110 412 63 102 20 0 10 49 152 64 88 5 3 .248 .369 .349
J. Ortiz 113 360 49 79 15 0 7 37 115 24 62 10 3 .219 .319 .274
Hitting Statistics - Fewer than 360 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Vaughn 24 85 15 30 4 0 7 28 55 10 12 0 0 .353 .647 .418
T. Black* 3 6 1 2 1 0 0 1 3 2 1 0 0 .333 .500 .500
I. Collins 95 263 43 76 12 2 7 39 113 40 70 13 5 .289 .430 .392
B. Lockridge 5 14 3 4 0 0 0 4 4 2 4 1 0 .286 .286 .333
B. Perkins 19 62 16 17 4 1 3 9 32 5 17 3 1 .274 .516 .328
C. Durbin 92 289 40 75 16 0 5 38 106 23 31 10 6 .260 .367 .341
A. Monasterio 36 56 10 14 4 0 1 8 21 5 13 1 0 .250 .375 .311
R. Hoskins 82 269 30 65 12 1 12 42 115 38 85 2 1 .242 .428 .340
E. Haase* 30 70 11 16 3 0 2 9 25 4 31 0 0 .229 .357 .289
G. Mitchell 25 68 9 14 4 1 0 3 20 7 25 3 0 .206 .294 .286
J. Bauers 59 127 16 25 5 0 5 18 45 23 45 5 0 .197 .354 .318
D. Cameron* 21 41 7 8 1 0 1 3 12 1 13 1 0 .195 .293 .214
A. Seigler 20 37 2 7 0 0 0 3 7 3 6 1 1 .189 .189 .262
O. Dunn* 14 36 4 6 2 0 0 6 8 2 11 1 0 .167 .222 .205
D. Jansen 4 10 2 1 0 0 0 1 1 0 3 0 0 .100 .100 .167
V. Capra* 24 54 6 4 0 0 1 4 7 2 15 1 0 .074 .130 .121
D. Avans* 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 116 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
F. Peralta 13 5 3.03 24 24 0 0 0 0 130.2 100 45 44 16 49 141 4
Pitching Statistics - Fewer than 116 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Miller 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 1
L. Henderson 3 0 1.78 5 5 0 0 0 0 25.1 17 5 5 3 8 33 0
A. Uribe 2 1 1.92 56 0 0 0 2 2 56.1 39 15 12 4 22 69 4
R. Zastryzny 2 1 2.02 15 1 0 0 0 0 13.1 10 3 3 3 2 15 0
A. Ashby 2 1 2.17 22 0 0 0 2 0 37.1 30 9 9 2 15 39 5
T. Megill 3 2 2.20 44 0 0 0 28 3 41.0 29 12 10 3 15 49 1
B. Woodruff 4 0 2.29 6 6 0 0 0 0 35.1 17 9 9 7 6 45 1
J. Misiorowski 4 1 2.70 7 7 0 0 0 0 33.1 18 11 10 4 14 47 1
N. Mears 2 3 2.74 48 0 0 0 0 4 42.2 31 15 13 3 8 37 2
Q. Priester 11 2 3.15 21 16 0 0 0 0 114.1 98 43 40 13 38 93 3
D. Hall 1 0 3.16 17 3 0 0 0 0 31.1 17 11 11 1 15 22 0
G. Anderson 2 3 3.23 51 0 0 0 0 1 55.2 42 24 20 6 23 61 0
J. Koenig 4 1 3.45 54 0 0 0 0 1 47.0 45 18 18 5 16 43 1
C. Patrick* 3 7 3.52 19 18 0 0 0 0 94.2 93 37 37 10 30 95 0
J. Quintana 9 4 3.57 17 17 0 0 0 0 93.1 90 44 37 13 35 66 1
J. Bauers 0 0 3.60 5 0 0 0 0 0 5.0 8 4 2 0 3 1 0
B. Hudson * 0 1 4.35 12 0 0 0 0 0 10.1 8 7 5 0 12 13 0
T. Myers 1 1 4.78 9 6 0 0 0 0 26.1 32 14 14 4 12 23 0
A. Civale * 1 2 4.91 5 5 0 0 0 0 22.0 23 12 12 5 7 19 0
E. Peguero * 0 0 4.91 6 0 0 0 0 0 7.1 8 6 4 1 4 5 1
T. Alexander * 3 5 6.19 21 4 0 0 1 1 36.1 42 31 25 3 12 30 0
E. McGee* 0 0 7.36 7 0 0 0 0 0 11.0 12 9 9 1 5 10 0
C. Rodriguez* 1 0 8.10 1 0 0 0 0 0 3.1 5 3 3 0 4 2 1
C. Yoho* 0 0 8.22 7 0 0 0 0 0 7.2 8 7 7 1 9 5 0
J. Payamps* 0 1 8.35 23 0 0 0 1 0 18.1 25 17 17 3 6 16 0
E. Rodriguez* 0 2 8.68 6 2 0 0 0 0 18.2 23 18 18 7 7 17 0
N. Cortes * 1 1 9.00 2 2 0 0 0 0 8.0 7 8 8 5 7 8 0
C. Thomas 0 0 20.25 2 0 0 0 0 0 5.1 12 12 12 3 2 5 0
* Not currently on active roster