Major League Baseball
TEAMS
Cleveland Guardians
Hitting Statistics - Greater than 344 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Ramirez 108 407 71 122 21 2 23 61 216 46 47 32 7 .300 .531 .375
S. Kwan 105 416 54 117 20 1 9 38 166 40 40 11 2 .281 .399 .344
A. Martinez 94 323 41 77 19 1 9 38 125 13 78 6 2 .238 .387 .271
K. Manzardo 95 311 30 73 13 2 18 48 144 33 90 1 0 .235 .463 .311
C. Santana 103 361 44 83 8 0 11 46 124 47 77 6 0 .230 .343 .320
Hitting Statistics - Fewer than 344 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Nunez* 2 7 2 2 0 0 0 0 2 0 4 0 0 .286 .286 .286
G. Arias 85 284 29 67 19 0 7 34 107 20 96 4 3 .236 .377 .296
D. Schneemann 90 257 36 60 14 0 10 29 104 31 70 8 2 .233 .405 .317
B. Rocchio 64 179 17 40 13 1 1 25 58 10 39 2 4 .223 .324 .278
N. Jones 100 268 25 58 11 2 3 28 82 35 82 7 3 .216 .306 .313
B. Naylor 84 248 35 45 14 1 11 27 94 36 73 1 2 .181 .379 .285
D. Fry 39 87 10 15 2 0 5 13 32 6 36 1 0 .172 .368 .234
J. Rodríguez* 28 66 5 11 4 1 1 6 20 4 22 0 0 .167 .303 .214
W. Wilson* 32 72 6 12 4 0 0 1 16 7 34 1 0 .167 .222 .250
L. Thomas 39 125 10 20 2 0 4 11 34 14 44 4 1 .160 .272 .246
J. Noel* 49 107 12 15 2 0 2 9 23 3 35 0 0 .140 .215 .162
A. Hedges 44 102 8 13 1 0 3 5 23 11 34 1 0 .127 .225 .217
C. Kayfus 2 8 1 1 1 0 0 1 2 0 2 0 0 .125 .250 .125
W. Brennan 6 11 0 1 0 0 0 0 1 1 1 0 1 .091 .091 .231
E. Clase 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Herrin* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 111 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
G. Williams 6 4 3.33 22 22 0 0 0 0 116.1 95 48 43 15 62 117 8
T. Bibee 7 9 4.44 22 22 1 0 0 0 125.2 122 68 62 21 35 112 2
Pitching Statistics - Fewer than 111 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Hernandez 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0
E. Sabrowski 0 0 1.42 12 0 0 0 0 0 12.2 7 4 2 1 7 19 0
N. Enright 2 0 2.11 18 0 0 0 0 1 21.1 11 5 5 2 9 20 0
K. Allard 2 1 2.62 22 2 0 0 0 0 44.2 47 16 13 4 10 28 0
C. Smith 3 4 3.00 49 0 0 0 3 3 48.0 38 23 16 2 17 68 2
B. Lively 2 2 3.22 9 9 0 0 0 0 44.2 38 16 16 6 15 29 0
E. Clase 5 3 3.23 48 0 0 0 24 5 47.1 46 20 17 2 12 47 4
J. Junis 3 1 3.23 42 0 0 0 0 0 47.1 48 18 17 3 16 37 0
H. Gaddis 1 1 3.30 49 0 0 0 1 3 46.1 42 18 17 6 16 54 2
S. Cecconi 5 4 3.77 13 13 0 0 0 0 76.1 71 32 32 13 22 63 1
L. Allen 7 9 4.06 21 20 0 0 0 0 108.2 108 53 49 14 40 81 3
T. Herrin* 4 2 4.06 39 0 0 0 0 1 31.0 24 14 14 4 24 30 2
L. Ortiz 4 9 4.36 16 16 0 0 0 0 88.2 80 44 43 12 42 96 0
J. Cantillo 2 2 4.37 27 6 0 0 1 0 55.2 50 32 27 7 30 72 2
M. Festa 2 2 4.59 38 0 0 0 0 0 33.1 26 18 17 2 9 28 0
P. Sewald * 1 1 4.70 18 0 0 0 2 2 15.1 14 9 8 3 4 18 0
Z. Kent* 0 0 6.14 4 0 0 0 0 0 7.1 8 5 5 0 5 8 2
A. Hedges 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 1 1 0
W. Wilson* 0 0 9.00 1 0 0 0 0 0 2.0 2 2 2 1 0 0 0
T. McKenzie* 0 0 11.12 4 0 0 0 0 0 5.2 7 7 7 1 7 4 3
C. Bolton* 0 0 13.50 1 0 0 0 0 0 2.0 4 3 3 0 0 1 0
D. Nikhazy* 0 1 13.50 2 1 0 0 0 0 4.0 5 6 6 0 6 5 1
A. Walters 0 0 13.50 2 0 0 0 0 0 1.1 2 2 2 1 0 2 0
* Not currently on active roster