Major League Baseball
TEAMS
Cincinnati Reds
Hitting Statistics - Greater than 136 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
E. De La Cruz 44 155 35 43 8 1 9 22 80 22 55 30 5 .277 .516 .378
S. Steer 43 154 21 36 10 1 4 29 60 23 31 11 1 .234 .390 .346
J. Candelario 38 139 14 32 11 1 4 17 57 11 42 0 1 .230 .410 .294
J. India 37 136 12 31 3 1 2 11 42 21 31 4 1 .228 .309 .338
W. Benson 42 143 15 28 10 1 6 14 58 18 64 8 3 .196 .406 .290
Hitting Statistics - Fewer than 136 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Fraley 32 94 17 27 4 0 1 7 34 9 23 7 3 .287 .362 .346
T. Stephenson 35 102 17 26 7 0 4 13 45 12 24 1 0 .255 .441 .336
C. Capel 5 8 1 2 0 0 0 0 2 0 2 1 0 .250 .250 .250
S. Fairchild 33 78 10 16 2 0 2 10 24 8 20 5 1 .205 .308 .287
S. Espinal 34 98 9 19 2 0 2 14 27 9 17 5 0 .194 .276 .252
C. Encarnacion-Strand 29 116 13 22 6 0 2 16 34 4 35 0 0 .190 .293 .220
M. Ford 9 33 2 6 0 1 1 4 11 1 7 0 0 .182 .333 .206
T. Friedl 6 22 2 4 1 0 0 2 5 0 4 2 0 .182 .227 .250
N. Martini* 29 79 13 14 1 1 3 15 26 2 22 0 1 .177 .329 .200
L. Maile 22 55 4 8 1 0 1 4 12 7 22 0 0 .145 .218 .266
B. Thompson 17 18 5 2 1 0 0 0 3 0 11 5 0 .111 .167 .111
J. Hurtubise 3 4 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .200
* Not currently on active roster
Pitching Statistics - Greater than 44 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Abbott 2 4 3.06 9 9 0 0 0 0 50.0 43 18 17 9 14 41 1
H. Greene 2 2 3.27 9 9 0 0 0 0 52.1 40 20 19 3 22 58 1
Pitching Statistics - Fewer than 44 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
B. Farmer 0 0 2.35 17 0 0 0 0 0 23.0 16 6 6 2 6 19 0
N. Lodolo 3 2 3.34 6 6 0 0 0 0 35.0 24 13 13 3 9 43 0
S. Moll 0 0 3.38 6 0 0 0 0 0 5.1 4 2 2 0 2 5 0
B. Suter 0 0 3.76 18 1 0 0 0 0 26.1 24 12 11 4 8 23 0
G. Ashcraft 3 2 4.12 8 8 0 0 0 0 43.2 48 25 20 7 15 35 1
F. Montas 2 3 4.20 7 7 0 0 0 0 30.0 29 18 14 4 12 24 1
N. Martinez 1 2 4.23 10 4 0 0 0 0 38.1 41 20 18 2 5 29 1
E. Pagán 2 3 4.42 20 0 0 0 0 0 18.1 19 10 9 4 7 25 0
T. Antone 0 0 4.50 4 0 0 0 0 0 2.0 2 2 1 0 4 2 0
F. Cruz 1 4 4.50 19 0 0 0 0 0 18.0 11 9 9 1 11 34 3
L. Sims 1 1 5.40 17 0 0 0 0 1 13.1 10 8 8 4 9 16 1
J. Wilson 1 0 5.91 16 0 0 0 0 0 10.2 12 7 7 3 2 14 1
A. Diaz 1 2 6.75 16 0 0 0 7 2 14.2 12 11 11 0 12 16 0
C. Spiers* 0 0 6.75 1 0 0 0 0 0 4.0 7 4 3 0 3 1 0
C. Legumina* 0 0 9.00 1 0 0 0 0 0 2.0 2 3 2 1 1 1 0
* Not currently on active roster