Major League Baseball
TEAMS
Los Angeles Dodgers
Hitting Statistics - Greater than 143 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Ohtani 44 175 34 63 16 1 12 30 117 23 39 11 0 .360 .669 .430
M. Betts 46 181 38 62 11 3 7 28 100 32 20 8 1 .343 .552 .441
W. Smith 38 146 25 46 12 0 4 29 70 16 26 0 1 .315 .479 .381
F. Freeman 46 168 26 49 12 1 4 24 75 28 35 1 1 .292 .446 .402
T. Hernandez 46 177 28 43 7 1 11 36 85 14 60 3 1 .243 .480 .302
M. Muncy 40 139 24 31 8 0 9 28 66 21 50 0 0 .223 .475 .323
Hitting Statistics - Fewer than 143 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Pages 27 101 16 27 6 0 4 13 45 4 32 1 1 .267 .446 .306
M. Rojas 28 63 9 16 5 0 2 7 27 6 6 2 0 .254 .429 .319
J. Heyward 4 14 3 3 0 0 0 2 3 0 1 0 0 .214 .214 .200
E. Hernandez 32 85 6 18 1 0 2 7 25 8 17 0 0 .212 .294 .277
A. Barnes 14 35 2 7 1 0 0 2 8 7 10 0 0 .200 .229 .333
G. Lux 33 112 14 22 3 1 1 11 30 9 27 1 0 .196 .268 .256
J. Outman 36 109 10 16 4 0 3 10 29 13 40 2 1 .147 .266 .250
C. Taylor 26 60 4 5 0 0 0 5 5 9 30 1 1 .083 .083 .211
T. Trammell* 5 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 46 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Glasnow 6 2 2.90 10 10 0 0 0 0 62.0 40 20 20 6 16 81 7
Y. Yamamoto 4 1 3.21 9 9 0 0 0 0 47.2 39 18 17 6 10 53 1
Pitching Statistics - Fewer than 46 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
E. Salazar* 0 0 0.00 1 0 0 0 0 0 2.0 3 1 0 0 2 3 0
B. Treinen 1 0 0.00 4 0 0 0 0 0 4.0 1 0 0 0 1 5 0
R. Vanasco* 0 0 0.00 1 0 0 0 0 0 2.0 0 0 0 0 0 1 0
E. Phillips 0 0 0.66 14 0 0 0 8 0 13.2 10 3 1 0 4 17 0
A. Vesia 1 2 1.33 20 0 0 0 1 0 20.1 8 6 3 2 12 23 1
K. Hurt 0 1 1.35 3 1 0 0 0 0 6.2 8 2 1 0 1 3 0
D. Lamet* 0 0 2.08 3 0 0 0 1 0 4.1 2 2 1 1 2 3 1
R. Yarbrough 3 1 2.56 12 0 0 0 1 0 31.2 18 10 9 3 5 14 0
N. Crismatt 1 1 2.57 5 0 0 0 0 0 7.0 7 3 2 1 0 6 0
J. Paxton 5 0 2.58 7 7 0 0 0 0 38.1 30 11 11 3 24 22 2
L. Knack* 1 1 2.81 3 3 0 0 0 0 16.0 11 5 5 3 5 11 0
G. Varland* 0 0 3.00 7 0 0 0 0 0 6.0 7 3 2 1 4 3 0
D. Hudson 1 1 3.18 17 0 0 0 2 2 17.0 13 7 6 4 1 19 0
G. Stone 4 1 3.27 8 8 0 0 0 0 44.0 40 16 16 3 16 29 4
N. Ramirez 0 0 3.86 6 0 0 0 0 0 9.1 9 4 4 0 5 3 1
E. Hernandez 0 1 4.50 1 1 0 0 0 0 6.0 4 3 3 1 1 3 0
R. Brasier 0 0 4.63 12 1 0 0 0 2 11.2 10 6 6 3 3 12 0
J. Kelly 0 0 4.72 15 0 0 0 0 1 13.1 13 8 7 0 5 14 0
B. Miller 1 1 5.40 3 3 0 0 0 0 11.2 11 7 7 2 6 18 1
M. Grove 1 2 5.64 16 1 0 0 0 0 22.1 21 14 14 1 7 29 1
J. Feyereisen 0 1 6.75 8 0 0 0 1 0 8.0 7 6 6 1 5 7 0
W. Buehler 0 1 7.36 2 2 0 0 0 0 7.1 11 6 6 3 2 6 0
C. Brogdon 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 2 0 0 0
* Not currently on active roster