Major League Baseball
TEAMS
Detroit Tigers
Hitting Statistics - Greater than 133 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Canha 40 137 18 33 8 0 6 20 59 21 35 1 0 .241 .431 .366
R. Greene 43 155 29 37 7 1 9 19 73 27 49 0 0 .239 .471 .353
S. Torkelson 41 159 16 35 13 0 2 16 54 13 39 0 0 .220 .340 .286
J. Baez 37 126 8 21 4 0 1 13 28 5 27 6 0 .167 .222 .200
Hitting Statistics - Fewer than 133 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Baddoo* 1 1 1 1 0 1 0 0 3 0 0 0 0 1.000 3.000 1.000
A. Ibanez 20 56 10 17 2 0 2 8 25 1 16 1 0 .304 .446 .317
W. PĂ©rez 26 83 12 24 3 2 3 8 40 9 23 3 1 .289 .482 .359
K. Carpenter 40 118 14 32 8 2 5 18 59 7 30 0 0 .271 .500 .326
G. Urshela 20 63 4 17 2 0 0 6 19 1 11 0 0 .270 .302 .281
M. Vierling 39 124 14 33 4 2 3 15 50 3 30 0 0 .266 .403 .287
R. Vilade* 4 9 0 2 0 0 0 3 2 1 1 0 0 .222 .222 .300
C. Kelly 26 65 5 14 1 0 1 7 18 8 16 0 0 .215 .277 .311
Z. McKinstry 29 61 4 13 1 1 0 3 16 8 19 2 0 .213 .262 .310
B. Kennedy* 6 10 2 2 0 0 1 4 5 2 4 1 0 .200 .500 .308
J. Rogers 28 85 14 17 3 0 2 5 26 6 30 0 0 .200 .306 .269
C. Keith 36 117 8 20 3 0 0 10 23 10 21 3 1 .171 .197 .234
P. Meadows* 32 73 9 7 1 1 2 3 16 11 32 3 1 .096 .219 .224
J. Foley 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 43 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Skubal 5 0 2.02 8 8 0 0 0 0 49.0 34 13 11 3 8 60 0
R. Olson 0 4 2.09 8 8 0 0 0 0 47.1 32 14 11 0 15 41 3
C. Mize 1 2 3.50 8 8 0 0 0 0 43.2 42 18 17 4 10 32 1
J. Flaherty 0 3 3.88 8 8 0 0 0 0 48.2 45 23 21 7 6 63 1
Pitching Statistics - Fewer than 43 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
B. Brieske 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 1 1 0
J. Wentz 0 0 1.23 10 0 0 0 0 0 14.2 14 3 2 0 6 19 1
J. Foley 2 1 2.08 19 0 0 0 10 1 17.1 16 6 4 0 7 16 0
A. Faedo 3 1 2.73 15 0 0 0 0 2 26.1 19 9 8 4 8 22 0
A. Lange 0 3 2.87 18 0 0 0 2 0 15.2 12 12 5 0 12 18 3
T. Holton 3 0 3.43 15 0 0 0 0 0 21.0 13 8 8 3 3 17 0
A. Chafin 2 1 3.86 16 0 0 0 0 3 14.0 11 6 6 2 7 14 2
W. Vest 1 1 4.00 17 0 0 0 0 2 18.0 18 8 8 1 4 8 0
M. Manning 0 1 4.37 4 4 0 0 0 0 22.2 21 11 11 3 9 22 1
S. Miller 3 4 4.41 15 0 0 0 0 2 16.1 11 9 8 2 6 15 0
K. Maeda 1 1 6.75 7 7 0 0 0 0 30.2 33 25 23 9 10 23 0
Z. McKinstry 0 0 54.00 1 0 0 0 0 0 0.1 1 2 2 1 1 0 0