National Basketball Association
Career Statistics | Profile
Stephen Curry
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 GS 23 31.0 163 375 43.5 94 233 40.3 82 89 92.1 502 21.8
23-24 GS 74 32.7 650 1445 45.0 357 876 40.8 299 324 92.3 1956 26.4
22-23 GS 56 34.7 559 1133 49.3 273 639 42.7 257 281 91.5 1648 29.4
21-22 GS 64 34.5 535 1224 43.7 285 750 38.0 275 298 92.3 1630 25.5
20-21 GS 63 34.2 658 1365 48.2 337 801 42.1 362 395 91.6 2015 32.0
19-20 GS 5 27.9 33 82 40.2 12 49 24.5 26 26 100.0 104 20.8
18-19 GS 69 33.8 632 1340 47.2 354 810 43.7 263 287 91.6 1881 27.3
17-18 GS 51 32.0 428 864 49.5 212 501 42.3 278 302 92.1 1346 26.4
16-17 GS 79 33.4 675 1443 46.8 324 789 41.1 325 362 89.8 1999 25.3
15-16 GS 79 34.2 805 1598 50.4 402 886 45.4 363 400 90.8 2375 30.1
14-15 GS 80 32.7 653 1341 48.7 286 646 44.3 308 337 91.4 1900 23.8
13-14 GS 78 36.5 652 1383 47.1 261 615 42.4 308 348 88.5 1873 24.0
12-13 GS 78 38.2 626 1388 45.1 272 600 45.3 262 291 90.0 1786 22.9
11-12 GS 26 28.1 145 296 49.0 55 121 45.5 38 47 80.9 383 14.7
10-11 GS 74 33.6 505 1053 48.0 151 342 44.2 212 227 93.4 1373 18.6
09-10 GS 80 36.2 528 1143 46.2 166 380 43.7 177 200 88.5 1399 17.5
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 GS 23 31.0 114 5.0 151 6.6 28 1.2 13 0.6 70 22
23-24 GS 74 32.7 330 4.5 379 5.1 54 0.7 28 0.4 210 117
22-23 GS 56 34.7 341 6.1 352 6.3 52 0.9 20 0.4 179 117
21-22 GS 64 34.5 335 5.2 404 6.3 85 1.3 23 0.4 206 130
20-21 GS 63 34.2 345 5.5 363 5.8 77 1.2 8 0.1 213 119
19-20 GS 5 27.9 26 5.2 33 6.6 5 1.0 2 0.4 16 11
18-19 GS 69 33.8 369 5.3 361 5.2 92 1.3 25 0.4 192 166
17-18 GS 51 32.0 261 5.1 310 6.1 80 1.6 8 0.2 153 114
16-17 GS 79 33.4 353 4.5 524 6.6 142 1.8 17 0.2 239 183
15-16 GS 79 34.2 430 5.4 527 6.7 169 2.1 15 0.2 262 161
14-15 GS 80 32.7 341 4.3 619 7.7 163 2.0 16 0.2 249 158
13-14 GS 78 36.5 334 4.3 666 8.5 128 1.6 14 0.2 294 194
12-13 GS 78 38.2 314 4.0 539 6.9 126 1.6 12 0.2 240 198
11-12 GS 26 28.1 88 3.4 138 5.3 39 1.5 8 0.3 65 62
10-11 GS 74 33.6 286 3.9 432 5.8 109 1.5 20 0.3 226 233
09-10 GS 80 36.2 356 4.5 472 5.9 152 1.9 19 0.2 243 252