National Basketball Association
PLAYERS | INJURIES
Zydrunas Ilgauskas
2008-2009 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/30/09 @ ORL L 90-103 21:54 2 1-5 0-0 0-2 0 7 0 0/2 4 No injury listed
5/28/09 ORL W 112-102 26:41 16 6-8 0-0 4-5 1 6 1 0/0 6 No injury listed
5/26/09 @ ORL L 114-116 (OT) 32:59 12 5-9 0-0 2-2 0 9 0 0/0 3 No injury listed
5/24/09 @ ORL L 89-99 30:53 9 3-10 0-3 3-4 1 9 1 0/0 6 No injury listed
5/22/09 ORL W 96-95 32:13 12 5-13 0-2 2-2 2 15 2 1/0 2 No injury listed
5/20/09 ORL L 106-107 32:03 10 5-11 0-1 0-0 2 10 0 0/0 4 No injury listed
5/11/09 @ ATL W 84-74 31:28 14 6-13 1-1 1-4 0 10 2 1/1 3 No injury listed
5/9/09 @ ATL W 97-82 33:29 14 6-9 0-2 2-4 1 8 0 0/0 4 No injury listed
5/7/09 ATL W 105-85 26:45 6 3-6 0-1 0-0 2 7 2 2/0 3 No injury listed
5/5/09 ATL W 99-72 26:57 7 2-9 0-1 3-5 0 3 0 1/1 2 No injury listed
4/26/09 @ DET W 99-78 24:05 8 4-8 0-0 0-0 0 4 0 1/0 3 No injury listed
4/24/09 @ DET W 79-68 30:43 13 6-13 1-2 0-0 2 6 3 1/1 2 No injury listed
4/21/09 DET W 94-82 28:59 12 5-12 0-0 2-3 2 5 1 2/0 4 No injury listed
4/18/09 DET W 102-84 27:35 12 5-12 0-0 2-2 4 10 1 0/0 1 No injury listed
4/15/09 PHI L 110-111 (OT) - - - - - - - - -/- - Out - Rest
4/13/09 @ IND W 117-109 27:28 16 7-14 0-1 2-2 0 10 2 1/1 4 No injury listed
4/12/09 BOS W 107-76 25:15 11 5-11 0-0 1-1 0 10 2 0/0 2 No injury listed
4/10/09 @ PHI W 102-92 25:12 7 3-10 1-1 0-2 1 9 1 1/0 3 No injury listed
4/8/09 WAS W 98-86 20:44 7 2-6 0-0 3-4 2 13 1 2/0 1 No injury listed
4/5/09 SA W 101-81 35:48 8 3-6 0-0 2-2 2 10 1 2/0 2 No injury listed
4/3/09 @ ORL L 87-116 31:41 10 5-12 0-0 0-0 1 7 0 0/1 4 No injury listed
4/2/09 @ WAS L 101-109 32:24 9 3-9 0-0 3-4 0 6 4 1/0 5 No injury listed
3/31/09 DET W 79-73 25:51 4 2-11 0-1 0-0 1 6 1 0/0 5 No injury listed
3/29/09 DAL W 102-74 27:35 14 7-15 0-1 0-0 0 9 0 0/0 4 No injury listed
3/27/09 MIN W 107-85 24:16 11 3-8 1-1 4-4 2 5 2 0/0 3 No injury listed
3/25/09 BK W 98-87 28:03 16 5-13 0-1 6-8 1 6 3 1/2 1 No injury listed
3/22/09 @ BK W 96-88 26:23 18 9-14 0-0 0-0 0 6 4 0/0 4 No injury listed
3/21/09 ATL W 102-96 25:56 16 6-11 0-1 4-4 1 4 0 0/0 2 No injury listed
3/19/09 POR W 97-92 (OT) 29:11 21 8-13 0-0 5-6 0 5 0 0/1 2 No injury listed
3/17/09 ORL W 97-93 31:27 8 3-10 0-0 2-2 0 11 1 1/0 1 Prob - Thumb
3/15/09 NY W 98-93 26:45 12 5-12 0-0 2-2 0 8 2 1/0 2 No injury listed
3/13/09 @ SAC W 126-123 (OT) 20:26 9 4-9 0-0 1-3 0 7 2 2/0 3 No injury listed
3/12/09 @ PHO W 119-111 25:05 15 6-9 1-1 2-2 0 4 0 1/1 5 No injury listed
3/10/09 @ LAC W 87-83 29:51 16 6-15 0-1 4-4 0 8 1 2/1 1 No injury listed
3/7/09 MIA W 99-89 23:09 4 2-8 0-1 0-0 0 4 0 2/1 4 No injury listed
3/6/09 @ BOS L 94-105 27:45 12 4-8 0-0 4-6 0 4 2 1/0 3 No injury listed
3/4/09 MIL W 91-73 24:51 14 5-17 0-0 4-4 2 5 1 1/0 2 No injury listed
3/2/09 @ MIA W 107-100 33:14 12 5-13 0-0 2-4 2 15 0 1/2 3 No injury listed
3/1/09 @ ATL W 88-87 36:10 17 7-9 0-0 3-3 0 11 1 1/2 3 No injury listed
2/27/09 @ SA W 97-86 28:25 10 4-10 0-0 2-2 1 10 1 2/1 2 No injury listed
2/26/09 @ HOU L 74-93 29:13 11 5-12 0-0 1-2 0 13 2 1/0 4 No injury listed
2/24/09 MEM W 94-79 19:11 9 2-8 0-1 5-6 1 8 3 1/0 2 No injury listed
2/22/09 DET W 99-78 23:05 16 7-14 0-1 2-2 1 8 2 1/0 2 No injury listed
2/20/09 @ MIL W 111-103 26:52 11 5-8 1-3 0-0 0 6 0 2/1 4 No injury listed
2/18/09 @ TOR W 93-76 28:47 22 11-17 0-0 0-2 3 6 2 4/0 1 No injury listed
2/11/09 PHO W 109-92 25:41 0 0-5 0-0 0-0 0 3 1 2/2 4 No injury listed
2/10/09 @ IND L 95-96 35:26 10 5-17 0-2 0-0 0 11 3 2/1 5 No injury listed
2/8/09 LAL L 91-101 33:43 22 9-16 0-0 4-6 2 9 2 2/0 3 No injury listed
2/4/09 @ NY W 107-102 29:11 15 5-13 1-1 4-6 0 8 0 1/0 5 No injury listed
2/3/09 TOR W 101-83 23:19 6 3-8 0-1 0-0 0 8 2 0/0 5 No injury listed
2/1/09 @ DET W 90-80 34:24 13 5-16 2-3 1-2 0 8 0 0/0 5 No injury listed
1/30/09 LAC W 112-95 28:33 20 10-16 0-1 0-0 0 11 0 2/0 1 Prob - Ankle
1/29/09 @ ORL L 88-99 - - - - - - - - -/- - Ques - Ankle
1/27/09 SAC W 117-110 - - - - - - - - -/- - Out - Ankle
1/24/09 @ UTA W 102-97 - - - - - - - - -/- - Out - Ankle
1/23/09 @ GS W 106-105 - - - - - - - - -/- - Out - Ankle
1/21/09 @ POR W 104-98 - - - - - - - - -/- - Out - Ankle
1/19/09 @ LAL L 88-105 - - - - - - - - -/- - Out - Ankle
1/16/09 NO W 92-78 - - - - - - - - -/- - Out - Ankle
1/15/09 @ CHI L 93-102 (OT) - - - - - - - - -/- - Out - Ankle
1/13/09 @ MEM W 102-87 - - - - - - - - -/- - Out - Ankle
1/9/09 BOS W 98-83 - - - - - - - - -/- - Out - Ankle
1/7/09 CHA W 111-81 - - - - - - - - -/- - Out - Ankle
1/4/09 @ WAS L 77-80 - - - - - - - - -/- - Out - Ankle
1/2/09 CHI W 117-92 - - - - - - - - -/- - Out - Ankle
12/30/08 @ MIA L 95-104 24:32 8 4-6 0-1 0-0 0 5 3 0/0 3 No injury listed
12/28/08 MIA W 93-86 27:01 10 3-9 1-1 3-4 0 6 1 3/0 5 Prob - Ankle
12/25/08 WAS W 93-89 30:14 5 1-5 0-0 3-4 1 9 2 3/1 2 No injury listed
12/23/08 HOU W 99-90 27:06 11 5-9 1-1 0-0 1 3 2 0/0 6 No injury listed
12/21/08 @ OKC W 102-91 27:55 4 2-6 0-0 0-0 3 2 0 2/0 1 No injury listed
12/19/08 @ DEN W 105-88 27:31 23 9-14 2-3 3-4 2 6 0 2/1 4 Doub - Ankle
12/17/08 @ MIN W 93-70 - - - - - - - - -/- - Out - Ankle
12/13/08 @ ATL L 92-97 - - - - - - - - -/- - Out - Ankle
12/12/08 PHI W 88-72 - - - - - - - - -/- - Out - Ankle
12/10/08 @ PHI W 101-93 23:10 9 4-12 0-0 1-1 3 6 0 5/1 2 No injury listed
12/9/08 TOR W 114-94 23:13 13 5-9 0-0 3-3 1 6 1 1/0 3 No injury listed
12/6/08 @ CHA W 94-74 20:58 7 3-7 0-0 1-2 0 11 4 0/0 3 No injury listed
12/5/08 IND W 97-73 27:58 17 8-15 1-2 0-0 1 8 2 1/0 2 No injury listed
12/3/08 NY W 118-82 23:19 14 7-15 0-0 0-0 1 10 0 3/0 0 No injury listed
11/29/08 @ MIL W 97-85 31:37 23 11-17 0-0 1-2 2 17 2 3/1 1 No injury listed
11/28/08 GS W 112-97 19:25 21 9-13 0-0 3-3 0 3 0 2/1 1 No injury listed
11/26/08 OKC W 117-82 13:24 17 7-9 1-1 2-2 2 7 0 0/0 1 No injury listed
11/25/08 @ NY W 119-101 20:44 11 5-11 0-0 1-1 3 10 0 2/0 2 No injury listed
11/22/08 ATL W 110-96 32:27 17 7-12 0-1 3-4 0 7 1 1/0 3 No injury listed
11/19/08 @ DET L 89-96 28:07 13 5-11 1-2 2-2 1 6 2 0/0 1 No injury listed
11/18/08 @ BK W 106-82 32:30 13 4-14 0-1 5-6 4 9 1 3/0 4 No injury listed
11/15/08 UTA W 105-93 27:03 16 6-11 0-1 4-4 3 7 0 4/1 4 No injury listed
11/13/08 DEN W 110-99 23:35 10 5-8 0-0 0-0 1 3 1 0/2 2 No injury listed
11/11/08 MIL W 99-93 24:27 15 6-10 0-0 3-3 3 10 1 1/0 3 No injury listed
11/8/08 @ CHI W 106-97 21:43 16 6-13 0-0 4-4 2 6 1 1/0 2 No injury listed
11/7/08 IND W 111-107 29:12 17 5-9 0-0 7-8 1 4 3 1/0 3 No injury listed
11/5/08 CHI W 107-93 24:18 15 6-16 1-1 2-2 0 10 2 2/0 3 No injury listed
11/3/08 @ DAL W 100-81 31:51 17 8-15 0-0 1-2 2 11 2 1/0 2 No injury listed
11/1/08 @ NO L 92-104 31:11 18 8-11 0-0 2-4 3 5 2 3/1 3 No injury listed
10/30/08 CHA W 96-79 30:11 11 4-9 0-1 3-4 0 3 2 1/2 2 No injury listed
10/28/08 @ BOS L 85-90 30:24 15 3-5 0-0 9-10 1 8 0 4/0 3 No injury listed
   Represents date injured