Champions Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Jason Caron 1 66.00 6.00 4.00 2.0
2 Scott Hend 1 66.00 6.00 4.00 2.0
13 Steve Stricker 7 69.14 6.00 9.43 -3.4
11 Harrison Frazar 2 69.00 6.00 14.50 -8.5
3 Steven Alker 8 67.75 8.88 5.62 3.2
20 Stewart Cink 5 69.80 9.20 11.80 -2.6
50 Ernie Els 8 71.38 11.25 17.88 -6.6
29 Alex Cejka 8 70.25 13.62 14.00 -0.4
62 Y.E. Yang 10 71.80 14.50 19.90 -5.4
46 Bernhard Langer 4 71.25 15.50 23.75 -8.2
6 Greg Chalmers 5 68.60 16.00 12.80 3.2
31 Paul Broadhurst 10 70.40 16.10 15.50 0.6
8 Jerry Kelly 9 68.89 16.22 13.11 3.1
15 Padraig Harrington 6 69.50 17.67 12.33 5.3
4 Stephen Ames 10 68.50 18.10 13.90 4.2
24 K.J. Choi 11 69.91 18.45 15.91 2.5
30 Retief Goosen 8 70.38 18.88 20.38 -1.5
25 Miguel Angel Jimenez 10 70.10 19.70 17.70 2.0
84 Shane Bertsch 10 72.90 20.30 29.70 -9.4
5 Brian Gay 10 68.60 21.10 15.00 6.1
38 Kevin Sutherland 6 71.00 22.33 22.17 0.2
9 Rocco Mediate 4 69.00 22.50 18.75 3.8
52 Charlie Wi 10 71.50 22.50 22.40 0.1
16 Kenny Perry 4 69.50 22.75 16.25 6.5
21 Thongchai Jaidee 8 69.88 22.88 17.00 5.9
28 Doug Barron 6 70.17 25.67 26.67 -1.0
12 Richard Green 10 69.10 26.20 18.70 7.5
73 Paul Goydos 8 72.50 26.38 33.88 -7.5
7 Darren Clarke 8 68.75 26.75 19.88 6.9
35 Scott Dunlap 8 70.88 26.75 25.75 1.0
96 David Branshaw 4 73.50 27.00 35.75 -8.8
22 Mike Weir 8 69.88 27.12 26.00 1.1
34 Mark Hensby 10 70.60 27.64 27.09 0.5
63 Thomas Bjorn 5 71.80 28.60 29.60 -1.0
77 Chris DiMarco 10 72.70 28.80 37.80 -9.0
39 Jose Maria Olazabal 3 71.00 29.00 22.67 6.3
19 Joe Durant 10 69.80 29.30 25.30 4.0
65 Justin Leonard 9 71.89 29.67 34.56 -4.9
49 Marco Dawson 9 71.33 29.78 32.56 -2.8
36 Ricardo Gonzalez 9 70.89 30.00 27.78 2.2
76 Clark Dennis 3 72.67 30.67 38.00 -7.3
56 Bob Estes 9 71.67 32.11 33.67 -1.6
79 Vijay Singh 8 72.75 32.12 38.88 -6.8
54 Ken Tanigawa 11 71.55 32.18 33.45 -1.3
59 Steve Flesch 9 71.78 32.22 39.89 -7.7
47 Billy Andrade 11 71.27 32.36 34.36 -2.0
43 Dicky Pride 9 71.22 33.00 35.33 -2.3
57 Fred Couples 3 71.67 33.33 33.67 -0.3
17 David Toms 9 69.67 33.44 30.78 2.7
23 Tim Petrovic 10 69.90 33.70 25.10 8.6
41 Steve Allan 8 71.12 34.25 29.38 4.9
71 Lee Janzen 10 72.20 35.40 40.90 -5.5
64 Gene Sauers 8 71.88 35.88 38.50 -2.6
101 Scott McCarron 10 74.10 36.70 50.30 -13.6
10 Matt Gogel 2 69.00 37.50 23.50 14.0
75 John Senden 8 72.62 37.62 40.12 -2.5
42 Brett Quigley 9 71.22 37.67 36.67 1.0
18 Arjun Atwal 4 69.75 37.75 26.25 11.5
90 Olin Browne 6 73.33 38.17 45.50 -7.3
40 Ken Duke 11 71.09 38.18 37.00 1.2
83 Boo Weekley 9 72.89 38.33 43.67 -5.3
37 David Bransdon 7 71.00 38.43 34.14 4.3
27 Rod Pampling 9 70.11 38.44 34.67 3.8
86 Glen Day 7 73.14 39.14 44.00 -4.9
68 Mark O'Meara 4 72.00 39.25 50.75 -11.5
88 Kirk Triplett 8 73.25 40.38 45.38 -5.0
60 Mario Tiziani 10 71.80 40.50 40.80 -0.3
97 Michael Jonzon 2 73.50 40.50 42.50 -2.0
44 David McKenzie 4 71.25 40.75 34.50 6.2
33 Colin Montgomerie 7 70.57 41.00 39.00 2.0
48 Michael Wright 7 71.29 41.00 39.71 1.3
95 Wes Short Jr. 4 73.50 41.00 46.50 -5.5
26 Paul Stankowski 9 70.11 41.67 32.67 9.0
72 Woody Austin 10 72.40 41.90 41.20 0.7
58 Jeff Sluman 7 71.71 42.71 40.29 2.4
14 Stuart Appleby 10 69.30 42.90 31.00 11.9
105 Cameron Beckman 4 74.75 43.00 52.75 -9.8
70 Billy Mayfair 10 72.10 43.10 42.70 0.4
66 Heath Slocum 10 71.90 43.30 40.80 2.5
55 Corey Pavin 7 71.57 43.57 47.71 -4.1
78 Rob Labritz 8 72.75 43.88 46.25 -2.4
61 Scott Parel 10 71.80 43.90 44.70 -0.8
67 Tom Pernice Jr. 10 71.90 44.40 47.30 -2.9
87 Tim Herron 5 73.20 45.00 48.80 -3.8
82 Michael Allen 5 72.80 45.20 47.20 -2.0
80 Scott Verplank 4 72.75 45.50 53.00 -7.5
85 Jeff Maggert 9 73.00 46.89 49.67 -2.8
45 Jesper Parnevik 4 71.25 47.25 44.00 3.2
99 John Huston 5 73.80 48.60 52.20 -3.6
91 Steve Pate 3 73.33 48.67 49.00 -0.3
51 Jay Haas 5 71.40 48.80 45.60 3.2
92 Jason Bohn 5 73.40 49.40 55.60 -6.2
104 Duffy Waldorf 7 74.57 49.43 54.43 -5.0
81 Timothy O'Neal 9 72.78 51.80 53.30 -1.5
69 Stephen Dodd 2 72.00 53.00 51.00 2.0
102 David Frost 6 74.33 54.33 62.50 -8.2
94 Robert Karlsson 4 73.50 55.00 53.50 1.5
93 Tom Lehman 8 73.50 56.00 59.50 -3.5
98 Mark Calcavecchia 5 73.60 56.20 58.00 -1.8
53 Jim Furyk 4 71.50 58.25 57.00 1.2
100 Esteban Toledo 3 74.00 59.00 56.00 3.0
103 Russ Cochran 2 74.50 60.00 63.00 -3.0
32 Notah Begay III 4 70.50 61.25 50.00 11.2
74 David Duval 7 72.57 62.25 59.38 2.9
89 Fred Funk 7 73.29 67.86 68.14 -0.3
106 John Daly 6 77.17 71.29 72.29 -1.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.