Champions Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
7 Y.E. Yang 17 68.82 25.71 19.18 6.5
1 Miguel Angel Jimenez 16 68.00 11.81 8.62 3.2
8 Ernie Els 16 68.94 12.75 11.19 1.6
14 Alex Cejka 16 69.56 23.19 19.38 3.8
25 Tim Petrovic 16 70.06 30.25 27.38 2.9
43 Ken Tanigawa 16 70.69 33.00 31.56 1.4
48 Timothy O'Neal 16 71.00 26.69 27.81 -1.1
49 Mark Hensby 16 71.00 26.31 27.50 -1.2
80 Shane Bertsch 16 72.38 35.69 39.56 -3.9
32 Doug Barron 15 70.33 24.00 24.33 -0.3
33 Steve Flesch 15 70.33 33.44 34.69 -1.2
50 Ken Duke 15 71.00 45.20 42.67 2.5
93 Tom Pernice Jr. 15 73.53 56.07 58.13 -2.1
10 Darren Clarke 14 69.14 22.07 19.21 2.9
15 Retief Goosen 14 69.64 20.71 20.79 -0.1
22 Steve Allan 14 69.93 20.50 22.64 -2.1
26 Ricardo Gonzalez 14 70.07 30.43 27.43 3.0
27 Cameron Percy 14 70.14 21.50 20.21 1.3
41 Greg Chalmers 14 70.57 28.87 27.87 1.0
42 Richard Green 14 70.64 26.43 25.57 0.9
57 Paul Broadhurst 14 71.36 43.07 43.71 -0.6
61 Jeff Maggert 14 71.57 45.00 44.43 0.6
65 Paul Goydos 14 71.71 21.50 28.07 -6.6
72 Brian Gay 14 71.93 46.79 47.29 -0.5
76 Chad Campbell 14 72.07 45.07 46.36 -1.3
86 Kirk Triplett 14 72.79 41.07 45.64 -4.6
3 Steven Alker 13 68.46 7.54 8.62 -1.1
13 Justin Leonard 13 69.54 22.31 20.15 2.2
16 Jason Caron 13 69.77 22.46 20.38 2.1
17 Thomas Bjorn 13 69.77 21.23 19.31 1.9
21 K.J. Choi 13 69.92 28.38 26.23 2.2
31 David Duval 13 70.31 34.77 33.31 1.5
39 Stuart Appleby 13 70.54 46.31 41.77 4.5
53 Boo Weekley 13 71.23 30.62 30.15 0.5
58 Scott McCarron 13 71.38 42.00 40.00 2.0
64 Paul Stankowski 13 71.62 28.00 31.92 -3.9
67 Billy Andrade 13 71.77 42.54 42.62 -0.1
68 Hiroyuki Fujita 13 71.77 42.54 43.62 -1.1
69 Joe Durant 13 71.77 33.64 37.29 -3.6
78 Matt Gogel 13 72.15 32.92 37.85 -4.9
85 Chris DiMarco 13 72.69 50.00 52.15 -2.2
91 Woody Austin 13 73.31 61.08 61.92 -0.8
4 Stewart Cink 12 68.67 9.17 7.92 1.2
11 Stephen Ames 12 69.17 30.25 28.08 2.2
23 Bernhard Langer 12 70.00 24.83 24.50 0.3
36 Vijay Singh 12 70.42 24.83 25.92 -1.1
47 David Bransdon 12 70.92 40.58 40.75 -0.2
66 David Toms 12 71.75 38.58 44.83 -6.2
71 Robert Karlsson 12 71.92 36.92 39.42 -2.5
73 Mark Wilson 12 72.00 36.50 38.50 -2.0
74 Billy Mayfair 12 72.00 36.00 40.33 -4.3
79 Brett Quigley 12 72.33 26.67 33.50 -6.8
95 Corey Pavin 12 73.75 59.25 60.75 -1.5
6 Jerry Kelly 11 68.82 19.73 15.91 3.8
19 Harrison Frazar 11 69.82 41.09 36.73 4.4
20 Angel Cabrera 11 69.91 16.73 17.55 -0.8
34 Freddie Jacobson 11 70.36 16.55 17.45 -0.9
44 Kevin Sutherland 11 70.73 24.27 26.09 -1.8
45 Rod Pampling 11 70.82 34.45 35.27 -0.8
46 Dicky Pride 11 70.91 37.64 37.36 0.3
51 Bob Estes 11 71.00 41.18 41.73 -0.5
55 Thongchai Jaidee 11 71.27 30.64 33.45 -2.8
82 Brandt Jobe 11 72.55 42.18 48.73 -6.5
2 Padraig Harrington 10 68.30 23.30 14.30 9.0
35 Lee Janzen 10 70.40 62.80 58.80 4.0
37 Scott Parel 10 70.50 39.60 35.10 4.5
38 Charlie Wi 10 70.50 24.00 24.80 -0.8
62 Felipe Aguilar 10 71.60 33.10 33.30 -0.2
81 Colin Montgomerie 10 72.40 33.40 38.20 -4.8
83 Mark Walker 10 72.60 36.40 43.10 -6.7
24 Michael Wright 9 70.00 18.56 17.44 1.1
40 Scott Dunlap 9 70.56 53.40 49.70 3.7
56 Tom Lehman 9 71.33 46.89 44.89 2.0
60 Mike Weir 9 71.56 43.89 43.11 0.8
70 Brendan Jones 9 71.78 47.67 48.67 -1.0
77 Mario Tiziani 9 72.11 31.78 35.78 -4.0
9 Tag Ridings 8 69.00 44.00 34.88 9.1
84 Michael Allen 8 72.62 51.25 54.75 -3.5
99 Tim Herron 8 74.75 49.25 57.00 -7.8
29 Rocco Mediate 7 70.29 58.14 51.43 6.7
30 J.J. Henry 7 70.29 37.00 35.29 1.7
52 Heath Slocum 7 71.00 39.71 38.00 1.7
87 John Huston 7 72.86 51.00 54.43 -3.4
88 Duffy Waldorf 7 73.00 56.86 56.14 0.7
100 Scott Verplank 7 75.00 61.57 64.86 -3.3
101 John Senden 7 76.43 63.00 68.71 -5.7
5 Soren Kjeldsen 6 68.67 16.00 11.50 4.5
28 Fred Couples 6 70.17 25.00 24.83 0.2
59 Jay Haas 6 71.50 39.83 43.17 -3.3
89 Fred Funk 6 73.00 62.71 65.29 -2.6
92 Olin Browne 6 73.33 46.83 49.17 -2.3
97 John Daly 6 74.17 60.17 64.67 -4.5
98 Kenny Perry 6 74.17 36.50 52.83 -16.3
18 Scott Hend 5 69.80 20.00 18.80 1.2
63 Notah Begay III 5 71.60 49.40 50.00 -0.6
75 Gene Sauers 5 72.00 30.00 31.60 -1.6
94 Glen Day 5 73.60 50.20 52.40 -2.2
12 Keith Horne 4 69.25 28.00 22.50 5.5
54 Bo Van Pelt 4 71.25 37.00 37.75 -0.8
90 Jose Maria Olazabal 4 73.00 55.25 54.00 1.2
96 David Frost 4 73.75 60.00 69.50 -9.5
102 Stephen Dodd 3 77.00 62.00 64.00 -2.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.