Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
2 Miguel Angel Jimenez 68.59 68.31 69.00 67.20 - 68.00 68.50
68 Rob Labritz 73.20 72.25 68.00 - - 68.00 71.91
5 Padraig Harrington 70.36 69.00 69.20 67.25 - 68.30 69.29
1 Steven Alker 68.36 68.38 68.62 68.00 - 68.46 68.40
3 Stewart Cink 69.08 68.33 68.58 68.75 - 68.67 68.67
6 Soren Kjeldsen 69.62 69.43 68.17 71.33 - 68.67 69.42
7 Jerry Kelly 69.07 71.33 68.64 69.50 - 68.82 69.66
13 Y.E. Yang 71.06 69.24 69.59 69.00 - 68.82 69.89
4 Ernie Els 68.69 68.88 68.94 70.00 - 68.94 68.94
37 Tag Ridings 71.60 70.78 70.25 68.67 - 69.00 70.70
11 Darren Clarke 69.87 69.57 70.00 69.80 - 69.14 69.81
35 Stephen Ames 70.80 71.07 70.62 68.33 - 69.17 70.67
30 Keith Horne 71.00 71.00 69.50 70.50 - 69.25 70.56
12 Justin Leonard 70.77 69.69 69.08 70.25 - 69.54 69.88
10 Alex Cejka 69.88 69.31 70.12 69.60 - 69.56 69.75
20 Retief Goosen 70.07 70.57 69.86 69.60 - 69.64 70.11
16 Thomas Bjorn 70.00 70.46 69.77 68.80 - 69.77 69.93
17 Jason Caron 70.14 69.69 70.62 68.75 - 69.77 70.02
28 Scott Hend 70.33 71.60 70.80 68.00 - 69.80 70.42
42 Harrison Frazar 71.92 71.25 70.55 69.00 - 69.82 71.10
15 Angel Cabrera 70.83 68.92 70.73 68.00 - 69.91 69.92
26 K.J. Choi 70.77 69.77 71.08 68.33 - 69.92 70.38
9 Steve Allan 69.86 69.14 70.14 69.50 - 69.93 69.70
14 Michael Wright 70.45 70.20 68.89 70.00 - 70.00 69.91
18 Bernhard Langer 70.85 69.46 69.00 73.33 - 70.00 70.05
32 Tim Petrovic 71.29 70.44 70.56 69.00 - 70.06 70.61
31 Ricardo Gonzalez 70.12 71.20 70.50 70.50 - 70.07 70.59
19 Cameron Percy 69.87 69.36 71.36 69.20 - 70.14 70.08
8 Fred Couples 71.00 67.83 70.17 - - 70.17 69.67
46 J.J. Henry 71.56 71.88 70.86 69.00 - 70.29 71.27
85 Rocco Mediate 74.22 72.25 71.43 69.00 - 70.29 72.60
41 David Duval 71.73 71.14 70.77 69.00 - 70.31 71.09
24 Doug Barron 70.65 69.94 70.47 70.00 - 70.33 70.33
38 Steve Flesch 71.94 70.62 69.60 70.80 - 70.33 70.75
23 Freddie Jacobson 71.07 69.77 70.00 70.00 - 70.36 70.29
94 Lee Janzen 74.69 74.33 71.70 69.00 - 70.40 73.46
27 Vijay Singh 69.69 70.58 70.92 70.75 - 70.42 70.41
21 Charlie Wi 70.00 70.40 69.70 71.50 - 70.50 70.12
49 Scott Parel 72.36 71.00 70.70 71.33 - 70.50 71.38
64 Stuart Appleby 71.80 72.86 70.85 71.25 - 70.54 71.80
86 Scott Dunlap 73.47 73.38 71.40 71.00 - 70.56 72.85
22 Greg Chalmers 69.94 70.60 70.07 70.50 - 70.57 70.22
25 Richard Green 70.13 69.86 71.00 70.80 - 70.64 70.38
40 Ken Tanigawa 70.56 71.00 71.75 70.00 - 70.69 71.00
34 Kevin Sutherland 71.42 70.17 70.91 68.67 - 70.73 70.66
48 Rod Pampling 70.69 72.85 69.73 73.00 - 70.82 71.30
53 Dicky Pride 71.54 72.33 71.18 69.00 - 70.91 71.49
65 David Bransdon 71.73 72.93 70.83 71.50 - 70.92 71.86
29 Mark Hensby 70.29 70.56 70.31 71.20 - 71.00 70.46
33 Timothy O'Neal 70.35 70.38 71.12 70.75 - 71.00 70.62
60 Heath Slocum 72.33 71.25 71.43 72.00 - 71.00 71.72
62 Bob Estes 72.62 71.67 71.27 70.50 - 71.00 71.75
66 Ken Duke 72.22 72.00 71.67 70.00 - 71.00 71.87
43 Boo Weekley 71.75 70.40 71.08 71.50 - 71.23 71.11
67 Bo Van Pelt 72.86 71.67 72.00 66.00 - 71.25 71.89
47 Thongchai Jaidee 72.46 70.25 70.55 73.00 - 71.27 71.28
84 Tom Lehman 72.64 73.27 71.00 76.00 - 71.33 72.50
72 Paul Broadhurst 71.07 72.73 72.71 71.00 - 71.36 72.06
81 Scott McCarron 72.24 73.06 71.62 73.00 - 71.38 72.38
57 Jay Haas 72.57 70.86 71.50 - - 71.50 71.65
75 Mike Weir 72.75 72.36 71.56 71.50 - 71.56 72.24
82 Jeff Maggert 72.88 72.56 71.86 71.33 - 71.57 72.40
54 Felipe Aguilar 71.42 70.82 72.10 74.00 - 71.60 71.50
80 Notah Begay III 72.71 71.83 71.80 76.00 - 71.60 72.37
39 Paul Stankowski 71.60 70.29 69.85 74.00 - 71.62 70.91
36 Paul Goydos 70.94 69.80 71.36 70.67 - 71.71 70.69
58 David Toms 71.92 70.58 72.83 70.75 - 71.75 71.67
50 Joe Durant 71.00 70.87 71.71 74.67 - 71.77 71.40
71 Billy Andrade 72.15 71.46 72.00 73.20 - 71.77 72.02
74 Hiroyuki Fujita 72.59 72.12 72.00 69.00 - 71.77 72.12
78 Brendan Jones 72.36 72.40 72.00 73.00 - 71.78 72.29
61 Robert Karlsson 71.71 71.92 71.58 71.75 - 71.92 71.74
83 Brian Gay 72.71 72.69 71.64 73.67 - 71.93 72.46
55 Mark Wilson 71.69 70.67 72.00 72.50 - 72.00 71.51
70 Billy Mayfair 73.07 70.54 72.42 71.67 - 72.00 72.00
73 Gene Sauers 72.62 71.29 71.60 76.00 - 72.00 72.10
79 Chad Campbell 72.88 72.31 71.57 72.33 - 72.07 72.30
51 Mario Tiziani 70.09 71.90 72.00 73.50 - 72.11 71.41
44 Matt Gogel 70.79 71.00 71.38 72.20 - 72.15 71.18
45 Brett Quigley 71.14 70.23 71.83 73.67 - 72.33 71.24
63 Gordon Burns 71.20 72.00 72.33 - - 72.33 71.75
52 Shane Bertsch 71.59 70.44 72.12 72.40 - 72.38 71.48
59 Colin Montgomerie 72.40 70.60 72.10 71.50 - 72.40 71.68
69 Brandt Jobe 72.00 72.00 72.09 71.00 - 72.55 71.95
56 Mark Walker 70.64 71.40 72.60 74.00 - 72.60 71.59
90 Michael Allen 72.75 73.88 71.88 77.00 - 72.62 73.15
88 Chris DiMarco 73.88 72.44 72.54 70.50 - 72.69 72.90
77 Kirk Triplett 72.00 72.57 71.43 75.00 - 72.79 72.26
87 John Huston 73.38 73.71 72.00 71.00 - 72.86 72.88
96 Jose Maria Olazabal 74.33 73.33 72.00 77.00 - 73.00 73.59
97 Duffy Waldorf 73.70 74.22 73.00 - - 73.00 73.69
100 Fred Funk 74.64 74.56 73.00 - - 73.00 74.23
95 Woody Austin 73.13 74.36 73.00 74.67 - 73.31 73.58
99 Olin Browne 75.12 72.71 73.33 - - 73.33 73.81
91 Tom Pernice Jr. 73.35 73.12 72.53 76.25 - 73.53 73.27
93 Glen Day 73.00 73.83 73.60 - - 73.60 73.44
89 David Frost 74.00 71.00 73.75 - - 73.75 72.92
92 Corey Pavin 73.31 72.50 74.58 71.67 - 73.75 73.33
76 Kenny Perry 71.83 70.50 75.50 69.00 - 74.17 72.25
101 John Daly 75.17 74.50 74.50 71.00 - 74.17 74.53
98 Tim Herron 72.75 73.62 74.75 - - 74.75 73.71
103 Scott Verplank 73.50 76.25 75.00 - - 75.00 74.80
102 John Senden 74.75 73.29 74.71 80.50 - 76.43 74.79
104 Stephen Dodd 79.00 72.00 73.33 77.50 - 77.00 75.57
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.