Champions Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
3 Scott Hend 68.00 68.00 70.00 66.00 - 66.00 68.00
4 Jason Caron 69.00 70.00 67.00 66.00 - 66.00 68.00
2 Steven Alker 67.62 68.62 68.00 63.00 - 67.75 67.87
11 Stephen Ames 70.50 68.60 69.50 67.50 - 68.50 69.40
6 Greg Chalmers 69.00 69.00 68.00 68.00 - 68.60 68.67
16 Brian Gay 69.70 69.90 70.57 66.00 - 68.60 69.72
19 Darren Clarke 69.75 70.75 69.43 69.50 - 68.75 69.96
9 Jerry Kelly 68.67 69.89 69.00 67.50 - 68.89 69.08
1 Harrison Frazar 67.50 68.00 65.00 - - 69.00 67.20
13 Rocco Mediate 68.20 71.60 68.33 - - 69.00 69.54
34 Matt Gogel 71.33 70.00 - - - 69.00 70.67
20 Richard Green 70.00 70.10 71.00 65.50 - 69.10 69.97
5 Steve Stricker 67.29 66.71 70.67 68.50 - 69.14 68.14
41 Stuart Appleby 72.10 70.40 71.29 68.50 - 69.30 71.07
8 Padraig Harrington 68.50 69.50 68.25 70.50 - 69.50 69.00
14 Kenny Perry 68.25 70.25 71.67 68.50 - 69.50 69.69
24 David Toms 70.00 70.00 70.83 69.00 - 69.67 70.16
43 Arjun Atwal 71.50 73.00 69.00 67.00 - 69.75 71.18
7 Stewart Cink 67.40 68.80 71.00 67.50 - 69.80 68.88
35 Joe Durant 71.10 70.80 70.00 70.50 - 69.80 70.67
25 Thongchai Jaidee 69.00 71.50 70.50 68.00 - 69.88 70.17
27 Mike Weir 69.62 70.88 70.00 71.00 - 69.88 70.25
32 Tim Petrovic 70.10 71.60 70.14 70.50 - 69.90 70.66
17 K.J. Choi 69.00 69.91 70.75 69.50 - 69.91 69.78
22 Miguel Angel Jimenez 69.40 70.50 69.50 73.50 - 70.10 70.07
46 Paul Stankowski 71.78 71.89 69.83 70.00 - 70.11 71.28
53 Rod Pampling 70.90 72.60 71.17 67.00 - 70.11 71.44
18 Doug Barron 68.33 72.00 69.80 68.00 - 70.17 69.94
12 Alex Cejka 68.62 69.50 70.67 - - 70.25 69.50
15 Retief Goosen 68.75 70.25 70.00 70.50 - 70.38 69.71
21 Paul Broadhurst 68.64 69.55 73.00 69.00 - 70.40 70.00
74 Notah Begay III 72.75 71.50 74.00 70.00 - 70.50 72.27
58 Colin Montgomerie 71.71 72.57 70.60 71.00 - 70.57 71.67
28 Mark Hensby 69.82 69.82 70.86 73.50 - 70.60 70.29
40 Scott Dunlap 69.50 71.25 73.00 71.00 - 70.88 71.00
31 Ricardo Gonzalez 70.56 70.11 71.29 70.00 - 70.89 70.56
26 Kevin Sutherland 70.00 69.50 70.80 72.00 - 71.00 70.17
60 Jose Maria Olazabal 71.50 73.00 71.00 - - 71.00 71.91
64 David Bransdon 70.88 73.62 71.00 - - 71.00 71.95
44 Ken Duke 70.82 71.73 71.62 69.00 - 71.09 71.22
50 Steve Allan 70.67 71.89 71.33 73.00 - 71.12 71.36
48 Dicky Pride 71.10 72.30 70.50 69.00 - 71.22 71.33
57 Brett Quigley 70.90 72.60 71.29 72.00 - 71.22 71.64
29 Bernhard Langer 69.75 72.00 68.00 71.50 - 71.25 70.31
61 David McKenzie 72.25 71.75 72.33 70.00 - 71.25 71.92
86 Jesper Parnevik 71.80 73.40 75.00 69.00 - 71.25 72.69
47 Billy Andrade 71.27 71.82 70.38 72.50 - 71.27 71.31
56 Michael Wright 71.43 71.71 72.17 68.00 - 71.29 71.57
37 Marco Dawson 69.44 71.44 71.00 72.50 - 71.33 70.73
10 Ernie Els 68.12 68.50 71.33 70.50 - 71.38 69.25
77 Jay Haas 72.67 72.67 71.50 - - 71.40 72.38
33 Charlie Wi 69.80 70.30 71.71 73.00 - 71.50 70.66
88 Jim Furyk 71.75 73.50 73.00 74.00 - 71.50 72.83
52 Ken Tanigawa 70.91 71.27 72.12 72.50 - 71.55 71.44
68 Corey Pavin 71.12 73.38 71.60 71.00 - 71.57 72.05
30 Fred Couples 70.75 67.67 74.00 - - 71.67 70.44
49 Bob Estes 70.78 71.44 71.67 72.50 - 71.67 71.35
79 Jeff Sluman 73.00 71.86 72.17 73.00 - 71.71 72.38
42 Steve Flesch 70.44 71.56 71.29 72.00 - 71.78 71.15
23 Y.E. Yang 68.30 70.60 72.14 69.00 - 71.80 70.07
59 Mario Tiziani 72.30 71.50 71.29 71.00 - 71.80 71.69
62 Scott Parel 71.50 71.80 73.14 70.50 - 71.80 71.93
70 Thomas Bjorn 72.00 72.83 71.00 72.00 - 71.80 72.12
45 Gene Sauers 70.62 71.00 72.40 73.00 - 71.88 71.27
36 Justin Leonard 70.67 69.78 72.17 70.50 - 71.89 70.69
63 Heath Slocum 71.60 71.50 72.86 72.50 - 71.90 71.93
78 Tom Pernice Jr. 71.60 74.00 71.14 72.50 - 71.90 72.38
69 Mark O'Meara 73.00 71.25 72.00 - - 72.00 72.08
92 Stephen Dodd 74.00 73.50 70.50 76.00 - 72.00 73.14
75 Billy Mayfair 71.50 73.20 70.86 76.50 - 72.10 72.28
51 Lee Janzen 70.10 71.90 71.14 76.00 - 72.20 71.38
76 Woody Austin 71.90 72.00 72.71 74.00 - 72.40 72.28
39 Paul Goydos 69.62 71.50 71.40 75.00 - 72.50 70.95
101 David Duval 75.62 73.57 72.83 73.00 - 72.57 74.09
73 John Senden 71.56 72.33 74.00 68.00 - 72.62 72.21
83 Clark Dennis 71.00 74.25 72.00 - - 72.67 72.56
54 Chris DiMarco 69.90 72.20 72.57 71.50 - 72.70 71.45
55 Vijay Singh 69.50 72.12 72.83 72.50 - 72.75 71.46
65 Scott Verplank 72.00 71.25 73.00 - - 72.75 72.00
87 Rob Labritz 72.33 72.56 73.80 73.00 - 72.75 72.75
84 Timothy O'Neal 71.90 73.70 72.33 72.00 - 72.78 72.64
71 Michael Allen 70.60 74.00 70.75 74.50 - 72.80 72.19
67 Boo Weekley 72.11 70.89 73.50 73.00 - 72.89 72.04
38 Shane Bertsch 69.10 71.20 72.71 72.50 - 72.90 70.93
85 Jeff Maggert 72.50 73.20 72.67 69.00 - 73.00 72.67
82 Glen Day 71.86 72.29 73.50 73.50 - 73.14 72.50
80 Tim Herron 71.80 71.40 74.67 74.00 - 73.20 72.43
81 Kirk Triplett 71.89 72.00 74.50 70.50 - 73.25 72.44
98 Fred Funk 74.29 73.86 72.83 74.50 - 73.29 73.77
91 Olin Browne 72.00 74.67 72.00 - - 73.33 73.07
103 Steve Pate 72.50 75.50 76.00 73.00 - 73.33 74.27
99 Jason Bohn 75.40 71.80 74.67 74.00 - 73.40 73.86
66 David Branshaw 71.75 71.50 71.33 77.00 - 73.50 72.00
96 Wes Short Jr. 75.20 72.20 73.50 - - 73.50 73.67
97 Tom Lehman 74.00 73.78 73.29 74.00 - 73.50 73.73
100 Michael Jonzon 73.67 73.33 76.00 - - 73.50 73.86
102 Robert Karlsson 73.80 74.00 75.00 74.00 - 73.50 74.14
95 Mark Calcavecchia 74.00 72.20 75.00 - - 73.60 73.54
89 John Huston 72.00 73.60 74.50 70.00 - 73.80 72.85
104 Esteban Toledo 73.67 76.00 75.00 - - 74.00 74.88
72 Scott McCarron 72.20 70.50 75.00 71.00 - 74.10 72.21
94 David Frost 73.00 73.29 74.20 74.00 - 74.33 73.45
105 Russ Cochran 74.33 75.67 - - - 74.50 75.00
93 Duffy Waldorf 72.57 72.57 75.50 76.00 - 74.57 73.37
90 Cameron Beckman 71.25 73.50 75.00 - - 74.75 72.90
106 John Daly 74.29 78.50 78.25 73.00 - 77.17 76.50
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.