Champions Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Harrison Frazar 67.50 68.00 65.00 - - 69.00 67.20
26 Matt Gogel 70.80 70.25 67.00 - - 68.33 70.20
2 Steven Alker 67.56 68.56 67.71 63.00 - 67.56 67.77
4 Greg Chalmers 69.33 69.00 68.00 68.00 - 68.60 68.81
12 Bernhard Langer 69.40 70.20 68.00 71.50 - 70.60 69.56
7 Padraig Harrington 68.50 69.50 68.25 70.50 - 69.50 69.00
11 Rocco Mediate 68.20 71.60 68.33 - - 69.00 69.54
8 Jerry Kelly 68.73 69.90 68.86 67.50 - 68.80 69.07
48 Arjun Atwal 71.50 73.00 69.00 67.00 - 69.75 71.18
9 Stephen Ames 70.17 68.45 69.11 67.50 - 68.27 69.18
17 Doug Barron 68.88 71.86 69.17 68.00 - 69.57 69.86
24 Darren Clarke 70.10 70.67 69.38 69.50 - 68.78 70.03
25 Miguel Angel Jimenez 69.67 70.36 69.56 73.50 - 70.09 70.09
49 Billy Andrade 71.46 71.75 69.78 72.50 - 70.75 71.19
13 Retief Goosen 68.56 70.22 69.86 70.50 - 70.22 69.59
52 Paul Stankowski 71.91 71.60 69.86 70.00 - 70.10 71.24
37 Joe Durant 71.17 71.18 69.89 70.50 - 69.73 70.79
14 Cameron Percy 68.33 70.50 70.00 71.00 - 71.50 69.62
23 Thongchai Jaidee 69.09 71.33 70.00 68.00 - 69.56 70.00
27 Mike Weir 69.62 70.88 70.00 71.00 - 69.88 70.25
56 Thomas Bjorn 71.25 72.29 70.00 72.00 - 71.00 71.40
45 Dicky Pride 71.33 71.73 70.14 69.00 - 70.90 71.13
59 David Bransdon 70.90 73.00 70.17 - - 70.38 71.48
32 Tim Petrovic 70.00 71.27 70.25 70.50 - 70.00 70.52
66 Jose Maria Olazabal 72.00 72.60 70.25 - - 70.25 71.73
61 Colin Montgomerie 72.00 72.00 70.33 71.00 - 70.38 71.52
16 Brian Gay 70.00 70.00 70.38 66.00 - 68.64 69.85
5 Ernie Els 67.80 68.44 70.43 70.50 - 70.67 68.86
21 Richard Green 70.25 70.00 70.50 65.50 - 68.91 69.94
36 Steve Flesch 70.18 71.40 70.50 72.00 - 71.10 70.77
95 Stephen Dodd 74.00 73.50 70.50 76.00 - 72.00 73.14
38 Stuart Appleby 72.00 70.27 70.62 68.50 - 69.00 70.88
81 Tom Pernice Jr. 72.17 73.82 70.62 72.50 - 71.45 72.36
3 Steve Stricker 67.50 66.71 70.67 68.50 - 69.14 68.17
10 Alex Cejka 68.62 69.50 70.67 - - 70.25 69.50
33 Marco Dawson 69.45 71.40 70.71 72.50 - 71.10 70.60
18 K.J. Choi 69.42 69.91 70.75 69.50 - 69.91 69.91
73 Billy Mayfair 71.17 73.09 70.75 76.50 - 71.91 72.03
78 Michael Allen 70.60 74.00 70.75 74.50 - 72.80 72.19
19 Kevin Sutherland 69.75 69.00 70.83 72.00 - 71.00 69.91
29 Mark Hensby 70.08 69.82 70.86 73.50 - 70.60 70.38
39 Steve Allan 70.45 71.30 70.86 73.00 - 70.78 70.93
43 Rod Pampling 70.83 71.91 70.86 67.00 - 70.00 71.10
62 Brett Quigley 71.17 72.36 70.88 72.00 - 70.90 71.53
6 Stewart Cink 67.40 68.80 71.00 67.50 - 69.80 68.88
53 Lee Janzen 70.00 72.09 71.00 76.00 - 72.00 71.30
64 Mario Tiziani 72.33 71.36 71.00 71.00 - 71.55 71.61
76 Jay Haas 73.12 71.86 71.00 - - 71.00 72.15
28 David Toms 70.00 70.10 71.14 69.00 - 70.00 70.29
30 Ricardo Gonzalez 70.18 70.10 71.25 70.00 - 70.90 70.42
55 David McKenzie 71.80 71.40 71.25 70.00 - 70.60 71.40
72 David Branshaw 71.75 71.50 71.33 77.00 - 73.50 72.00
20 Y.E. Yang 68.67 70.36 71.38 69.00 - 71.27 69.91
41 Paul Goydos 69.62 71.50 71.40 75.00 - 72.50 70.95
44 Bob Estes 70.70 71.00 71.43 72.50 - 71.50 71.10
46 Ken Tanigawa 70.69 71.08 71.56 72.50 - 71.17 71.14
51 Michael Wright 71.00 71.50 71.57 68.00 - 70.88 71.20
74 Corey Pavin 71.22 73.38 71.60 71.00 - 71.57 72.04
15 Kenny Perry 68.25 70.25 71.67 68.50 - 69.50 69.69
34 Charlie Wi 69.80 70.30 71.71 73.00 - 71.50 70.66
50 Ken Duke 70.85 71.50 71.78 69.00 - 71.25 71.19
86 Jeff Maggert 72.50 73.55 71.86 69.00 - 72.40 72.61
47 Gene Sauers 70.44 71.11 72.00 73.00 - 71.67 71.16
54 Chris DiMarco 70.33 72.00 72.00 71.50 - 72.27 71.36
75 Mark O'Meara 73.00 71.25 72.00 - - 72.00 72.08
77 Jim Furyk 71.67 72.60 72.00 74.00 - 71.00 72.19
79 Timothy O'Neal 71.42 73.27 72.00 72.00 - 72.50 72.22
85 Clark Dennis 71.00 74.25 72.00 - - 72.67 72.56
91 David Duval 74.10 72.50 72.00 73.00 - 71.88 73.00
93 Olin Browne 72.00 74.67 72.00 - - 73.33 73.07
57 Heath Slocum 71.00 71.18 72.12 72.50 - 71.45 71.42
42 Vijay Singh 69.50 71.67 72.14 72.50 - 72.22 71.07
35 Justin Leonard 70.60 69.78 72.17 70.50 - 71.89 70.67
70 Woody Austin 71.67 71.82 72.25 74.00 - 72.09 72.00
84 Jeff Sluman 73.11 72.00 72.29 73.00 - 71.88 72.52
96 Wes Short Jr. 74.67 72.17 72.33 - - 72.80 73.20
22 Paul Broadhurst 68.92 69.50 72.50 69.00 - 70.27 69.97
63 Boo Weekley 71.73 70.60 72.57 73.00 - 72.30 71.59
58 Notah Begay III 72.20 70.20 72.67 70.00 - 70.40 71.43
80 John Huston 71.71 73.00 72.67 70.00 - 73.00 72.24
92 Esteban Toledo 72.60 73.75 72.67 - - 72.50 73.00
65 Scott Parel 71.42 71.45 72.75 70.50 - 71.64 71.70
68 Glen Day 71.11 71.75 72.80 73.50 - 72.75 71.88
100 Fred Funk 74.12 74.00 72.86 74.50 - 73.25 73.76
40 Shane Bertsch 69.17 71.18 72.88 72.50 - 73.00 70.94
71 Scott Verplank 72.00 71.25 73.00 - - 72.75 72.00
99 Tom Lehman 73.80 74.00 73.12 74.00 - 73.33 73.69
67 Tim Herron 71.57 70.67 73.25 74.00 - 72.50 71.78
60 Scott Dunlap 70.20 71.78 73.33 71.00 - 71.33 71.48
69 John Senden 71.45 72.00 73.33 68.00 - 72.33 71.93
87 Rob Labritz 72.36 72.50 73.33 73.00 - 72.56 72.64
98 Robert Karlsson 74.29 72.50 73.75 74.00 - 72.80 73.56
31 Fred Couples 70.75 67.67 74.00 - - 71.67 70.44
94 David Frost 72.38 73.12 74.00 74.00 - 74.14 73.13
97 Mark Calcavecchia 73.67 72.17 74.25 - - 73.33 73.25
82 Scott McCarron 72.58 71.18 74.50 71.00 - 73.82 72.48
83 Kirk Triplett 72.10 72.00 74.50 70.50 - 73.25 72.50
101 Jason Bohn 75.40 71.80 74.67 74.00 - 73.40 73.86
90 Duffy Waldorf 71.89 72.62 74.80 76.00 - 74.25 72.96
88 Jesper Parnevik 71.80 73.40 75.00 69.00 - 71.25 72.69
89 Cameron Beckman 71.25 73.50 75.00 - - 74.75 72.90
102 Michael Jonzon 73.67 73.33 76.00 - - 73.50 73.86
103 Steve Pate 72.50 75.50 76.00 73.00 - 73.33 74.27
105 John Daly 73.89 77.86 77.20 73.00 - 76.57 75.86
104 Russ Cochran 74.33 75.67 - - - 74.50 75.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.