Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Bernhard Langer 71.00 63.00 66.00 - - 66.00 66.67
2 Alex Cejka 66.00 66.00 68.00 - - 68.00 66.67
3 Jerry Kelly 69.00 67.00 65.00 - - 65.00 67.00
4 Miguel Angel Jimenez 67.50 71.00 64.00 - - 64.00 67.50
5 Steven Alker 69.50 66.00 65.00 - - 65.00 67.50
6 Ernie Els 69.50 65.00 66.00 - - 66.00 67.50
7 Stephen Ames 66.00 70.00 67.00 - - 67.00 67.67
8 Vijay Singh 67.00 70.00 67.00 - - 67.00 68.00
9 Ken Tanigawa 70.50 66.00 66.00 - - 66.00 68.25
10 Fred Couples 68.00 70.00 67.00 - - 67.00 68.33
11 Darren Clarke 68.00 68.00 69.00 - - 69.00 68.33
12 Stewart Cink 71.00 68.00 64.00 - - 64.00 68.50
13 Timothy O'Neal 68.50 70.00 67.00 - - 67.00 68.50
14 Steve Stricker 71.00 66.00 69.00 - - 69.00 68.67
16 Justin Leonard 71.00 66.00 68.00 - - 68.00 69.00
15 Simon Griffiths 69.00 - - - - - 69.00
17 Doug Barron 72.00 69.00 64.00 - - 64.00 69.25
18 Harrison Frazar 68.00 71.00 69.00 - - 69.00 69.33
19 Mark Hensby 70.50 71.00 66.00 - - 66.00 69.50
20 Ricardo Gonzalez 68.50 73.00 68.00 - - 68.00 69.50
21 Ken Duke 70.50 68.00 69.00 - - 69.00 69.50
22 Steve Flesch 72.00 65.00 69.00 - - 69.00 69.50
23 Brett Quigley 68.50 68.00 73.00 - - 73.00 69.50
24 Y.E. Yang 70.50 69.00 69.00 - - 69.00 69.75
25 Rod Pampling 71.50 66.00 70.00 - - 70.00 69.75
29 Mike Weir 75.00 68.00 67.00 - - 67.00 70.00
30 Jay Haas 69.00 70.00 71.00 - - 71.00 70.00
31 David Toms 71.00 68.00 71.00 - - 71.00 70.00
26 Adilson Da Silva 70.00 - - - - - 70.00
27 Hiroyuki Fujita 70.00 - - - - - 70.00
28 Thomas Levet 70.00 - - - - - 70.00
32 David Duval 74.00 65.00 69.00 - - 69.00 70.50
33 Thongchai Jaidee 75.00 66.00 67.00 - - 67.00 70.75
37 Corey Pavin 71.00 72.00 70.00 - - 70.00 71.00
38 Tom Lehman 70.00 72.00 71.00 - - 71.00 71.00
39 Lee Janzen 71.00 71.00 71.00 - - 71.00 71.00
40 Rocco Mediate 72.00 68.00 73.00 - - 73.00 71.00
34 Jason Caron 71.00 - - - - - 71.00
35 Paul Goydos 71.00 - - - - - 71.00
36 Scott Hend 71.00 - - - - - 71.00
41 Paul Broadhurst 70.50 77.00 68.00 - - 68.00 71.50
42 K.J. Choi 73.00 70.00 71.00 - - 71.00 71.75
43 Thomas Bjorn 72.00 - - - - - 72.00
44 Greg Chalmers 72.00 - - - - - 72.00
45 Padraig Harrington 72.00 - - - - - 72.00
46 Freddie Jacobson 72.00 - - - - - 72.00
47 Scott Dunlap 73.00 73.00 71.00 - - 71.00 72.33
48 Joe Durant 73.00 71.00 73.00 - - 73.00 72.50
49 Retief Goosen 75.00 77.00 64.00 - - 64.00 72.75
57 Scott McCarron 73.50 73.00 72.00 - - 72.00 73.00
58 Fred Funk 71.00 74.00 74.00 - - 74.00 73.00
50 Billy Andrade 73.00 - - - - - 73.00
51 Brandt Jobe 73.00 - - - - - 73.00
52 Colin Montgomerie 73.00 - - - - - 73.00
53 Steve Pate 73.00 - - - - - 73.00
54 Tom Pernice Jr. 73.00 - - - - - 73.00
55 Gene Sauers 73.00 - - - - - 73.00
56 Boo Weekley 73.00 - - - - - 73.00
59 Olin Browne 78.50 69.00 69.00 - - 69.00 73.75
64 Stephen Dodd 73.00 73.00 76.00 - - 76.00 74.00
60 Jason Bohn 74.00 - - - - - 74.00
61 Glen Day 74.00 - - - - - 74.00
62 Jose Maria Olazabal 74.00 - - - - - 74.00
63 Jeev Milkha Singh 74.00 - - - - - 74.00
65 Angel Cabrera 75.00 - - - - - 75.00
66 Chris DiMarco 75.00 - - - - - 75.00
67 Tim Petrovic 75.00 - - - - - 75.00
68 Kevin Sutherland 75.00 - - - - - 75.00
69 Woody Austin 76.00 - - - - - 76.00
70 Peter Baker 76.00 - - - - - 76.00
71 Richard Green 76.00 - - - - - 76.00
72 Billy Mayfair 76.00 - - - - - 76.00
73 Jesper Parnevik 76.00 - - - - - 76.00
74 Mark Wilson 76.00 - - - - - 76.00
75 Brian Gay 77.00 - - - - - 77.00
76 Heath Slocum 77.00 - - - - - 77.00
77 Shane Bertsch 78.00 - - - - - 78.00
78 Chad Campbell 78.00 - - - - - 78.00
79 Cameron Percy 78.00 - - - - - 78.00
80 Scott Verplank 78.00 - - - - - 78.00
81 Duffy Waldorf 78.00 - - - - - 78.00
82 Tim Herron 79.00 - - - - - 79.00
83 Kirk Triplett 79.00 - - - - - 79.00
84 Stuart Appleby 80.00 - - - - - 80.00
85 Jeff Maggert 81.00 - - - - - 81.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.