DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
33 Ludvig Aberg 3 70.57 69.33 70.00 - 0.0
153 Veer Ahlawat 10 72.31 73.62 70.25 - 5.5
128 Thomas Aiken 8 71.88 72.43 72.00 - 0.0
155 Bjorn Akesson 5 72.37 71.25 71.33 - 4.5
187 Louis Albertse 5 73.71 72.60 73.50 - 3.5
182 Bastien Amat 2 73.15 74.50 74.50 - -1.9
48 Kiradech Aphibarnrat 10 70.86 72.00 71.22 - -1.9
74 Marcus Armitage 10 71.23 71.20 70.33 - -9.8
55 Angel Ayora 16 70.98 70.25 71.43 - -1.5
49 Sam Bairstow 15 70.86 71.08 70.36 - -6.1
181 Matthew Baldwin 7 73.15 70.50 72.80 - 5.2
156 Jean Bekirian 2 72.38 68.00 73.00 - -9.0
130 Wil Besseling 3 71.93 73.33 72.00 - -1.9
97 Christiaan Bezuidenhout 6 71.50 71.83 71.17 - 4.5
152 Lucas Bjerregaard 6 72.25 69.40 72.20 - 3.7
81 Albert Boneta 3 71.33 70.33 70.00 - -3.2
89 Dan Bradbury 6 71.42 72.33 70.40 - -2.4
73 Daniel Brown 13 71.22 71.64 71.27 - 2.8
105 Hamish Brown 8 71.60 72.25 70.88 - -4.9
140 Julien Brun 4 72.07 71.25 72.00 - -1.3
60 Davis Bryant 8 71.04 70.00 70.88 - -4.7
85 Sam Burns 5 71.36 72.00 72.00 - 0.0
76 Rafa Cabrera Bello 13 71.24 71.08 71.27 - -0.8
50 Jorge Campillo 16 70.89 71.94 70.14 - 1.7
64 Laurie Canter 9 71.09 70.22 71.50 - 2.4
52 Ivan Cantero Gutierrez 16 70.90 70.87 71.17 - -3.5
15 Eugenio Chacarra 9 70.04 70.44 71.33 - -0.6
51 Wyndham Clark 4 70.89 70.00 71.00 - 0.0
145 Todd Clements 12 72.12 72.73 72.62 - 6.5
123 Aaron Cockerill 11 71.77 71.82 72.10 - 3.2
161 George Coetzee 3 72.50 72.67 71.00 - -7.4
164 Nicolas Colsaerts 9 72.65 73.11 72.62 - 2.4
31 Corey Conners 6 70.54 70.00 69.40 - 7.0
103 Ugo Coussaud 14 71.54 71.29 71.42 - -0.0
14 Martin Couvra 11 70.03 69.82 70.10 - 0.0
66 Sean Crocker 10 71.12 71.88 69.00 - -2.0
111 Jens Dantorp 12 71.69 72.17 70.18 - -0.1
37 Jason Day 3 70.67 70.67 72.50 - 0.0
175 Jannik De Bruyn 7 72.96 75.14 72.00 - 2.0
177 Louis De Jager 7 73.08 74.25 73.75 - 0.0
118 Gregorio De Leo 5 71.72 71.25 69.75 - 1.9
32 Joseph Dean 8 70.56 69.43 71.00 - 6.2
24 Bryson DeChambeau 3 70.29 68.67 69.67 - 0.0
41 Alejandro Del Rey 7 70.78 69.00 72.60 - 0.0
62 Wenyi Ding 19 71.08 71.28 71.24 - -0.7
68 Manuel Elvira 13 71.14 70.69 70.45 - -4.2
84 Nacho Elvira 11 71.36 71.09 69.70 - -2.9
28 Harris English 5 70.36 71.00 69.00 - 0.0
131 Dan Erickson 7 71.96 71.71 71.33 - 3.6
82 Ewen Ferguson 11 71.34 71.60 72.56 - -1.5
160 Darren Fichardt 3 72.50 72.50 72.00 - 0.0
188 Ross Fisher 6 73.71 73.50 75.50 - -1.3
95 Alex Fitzpatrick 9 71.48 71.11 71.22 - 1.0
79 Matt Fitzpatrick 5 71.27 71.60 70.60 - 0.0
176 Benjamin Follett-Smith 3 73.00 73.67 73.67 - -4.4
119 Grant Forrest 12 71.74 71.25 73.42 - 2.3
141 Simon Forsstrom 7 72.08 70.86 72.14 - -3.2
174 Alexander George Frances 6 72.94 72.00 73.00 - -3.8
71 Dylan Frittelli 10 71.15 72.67 70.86 - 3.9
137 Daniel Gale 6 72.00 71.50 72.60 - -7.8
169 Sebastian Garcia Rodriguez 4 72.75 74.25 71.00 - 1.1
163 Alfredo Garcia-Heredia 10 72.62 73.00 74.00 - 3.4
180 Ryan Gerard 4 73.14 72.00 74.00 - 10.8
146 Deon Germishuys 6 72.15 71.00 71.17 - 1.2
167 Joel Girrbach 12 72.71 74.55 70.22 - -0.9
2 Chris Gotterup 3 69.00 69.00 69.00 - 0.0
98 Ricardo Gouveia 12 71.51 71.55 71.56 - -1.3
134 Gavin Green 11 71.97 71.70 71.25 - 2.3
87 Ben Griffin 2 71.40 73.00 70.00 - 0.0
65 Julien Guerrier 13 71.11 71.18 71.45 - 5.1
170 Jordan Gumberg 13 72.78 72.92 71.55 - -8.0
94 Andreas Halvorsen 8 71.48 71.88 71.71 - 1.1
185 Justin Harding 5 73.58 75.20 72.75 - 2.8
34 Tyrrell Hatton 5 70.58 70.20 72.20 - 0.0
172 Benjamin Hebert 8 72.83 72.75 69.86 - -6.6
5 Russell Henley 2 69.60 68.50 69.50 - 0.0
143 Angel Hidalgo Portillo 8 72.10 71.88 73.38 - 2.7
102 Calum Hill 11 71.53 70.67 71.12 - -7.3
78 Daniel Hillier 13 71.24 71.77 71.73 - 1.4
45 Nicolai Hojgaard 6 70.85 71.40 69.60 - 5.3
63 Viktor Hovland 5 71.08 71.00 71.40 - 0.0
173 Sung-jae Im 3 72.86 71.33 73.00 - 0.0
59 Scott Jamieson 11 71.03 70.90 69.00 - -1.9
144 Casey Jarvis 11 72.11 71.45 72.45 - -1.6
150 Zihao Jin 4 72.23 70.25 70.50 - -5.2
157 Ryggs Johnston 13 72.41 71.60 71.00 - 1.4
107 Matthew Jordan 11 71.66 69.90 71.56 - 2.2
96 Yuto Katsuragawa 8 71.50 70.71 71.33 - 5.4
101 Maximilian Kieffer 10 71.53 72.44 70.78 - -2.2
86 MK Kim 9 71.38 70.67 72.00 - -2.0
67 Nathan Kimsey 8 71.13 71.25 69.29 - -5.8
124 Marcus Kinhult 12 71.78 71.36 71.82 - 1.2
179 Alexander Knappe 8 73.14 74.50 74.20 - 4.7
112 Jeong Weon Ko 11 71.69 73.40 70.86 - -2.3
26 Kazuma Kobori 12 70.32 69.58 69.22 - -4.9
23 Jacques Kruyswijk 8 70.29 69.29 69.33 - 3.6
83 Frederic Lacroix 10 71.34 71.89 70.50 - 4.7
113 Joakim Lagergren 9 71.69 70.56 70.75 - 0.8
61 Romain Langasque 13 71.06 70.77 71.00 - 3.0
22 Francesco Laporta 12 70.28 69.75 70.45 - -0.1
133 Pablo Larrazabal 8 71.97 71.00 71.62 - 3.2
126 Thriston Lawrence 4 71.85 70.00 71.00 - 5.1
42 Niklas Lemke 8 70.79 70.29 70.00 - -1.5
147 Alexander Levy 9 72.19 70.89 71.44 - -5.2
9 Hao-Tong Li 13 69.85 70.00 70.92 - 0.0
88 Mikael Lindberg 8 71.41 70.29 73.33 - 3.6
72 Oliver Lindell 17 71.18 71.31 70.86 - 2.9
122 Danny List 5 71.76 68.75 74.25 - -5.6
168 Zander Lombard 6 72.75 72.80 71.40 - 1.4
36 Joost Luiten 13 70.65 71.15 70.36 - -1.9
19 Robert MacIntyre 6 70.21 70.33 70.80 - 0.0
46 Richard Mansell 11 70.85 70.64 70.78 - -1.6
3 Rory McIlroy 6 69.36 68.83 69.17 - 0.0
165 Troy Merritt 6 72.67 71.83 73.20 - 0.8
148 David Micheluzzi 7 72.21 72.14 72.17 - -1.1
158 Guido Migliozzi 5 72.43 71.80 70.75 - 3.5
25 Edoardo Molinari 8 70.29 71.75 70.14 - -10.4
127 James Morrison 1 71.86 69.00 72.00 - 6.1
178 Joel Moscatel 9 73.12 72.11 73.00 - -5.1
77 Dylan Naidoo 6 71.24 71.17 69.60 - -3.6
43 Keita Nakajima 8 70.81 70.62 71.00 - 0.0
17 Rasmus Neergaard-Petersen 9 70.08 69.00 69.29 - -0.2
166 Wilco Nienaber 4 72.67 72.50 73.00 - -3.1
7 Shaun Norris 7 69.71 70.29 69.00 - 0.0
20 Jacob Skov Olesen 12 70.25 69.25 70.67 - -1.1
80 Thorbjorn Olesen 6 71.31 72.60 70.80 - 11.7
38 Carlos Ortiz 1 70.67 67.00 73.00 - 0.0
116 Adrian Otaegui 9 71.70 72.78 71.67 - 2.6
29 John Parry 16 70.37 70.56 69.92 - 1.9
92 Yannik Paul 9 71.45 70.62 72.88 - -6.9
110 Andrea Pavan 12 71.68 72.00 71.73 - -5.1
47 Taylor Pendrith 3 70.86 73.00 68.33 - 0.0
11 Marco Penge 14 70.00 70.69 69.36 - 2.1
184 Pierre Pineau 7 73.25 73.00 73.00 - -2.3
117 J.T. Poston 3 71.71 70.33 73.00 - 0.0
149 Tapio Pulkkanen 10 72.22 72.80 72.38 - -0.3
115 Conor Purcell 10 71.70 72.00 70.56 - 4.6
58 Jon Rahm 4 71.00 69.75 69.75 - 0.0
100 Richie Ramsay 9 71.52 71.00 71.29 - -1.5
121 David Ravetto 10 71.75 72.60 71.50 - -1.3
27 Patrick Reed 5 70.36 71.40 69.00 - 0.0
13 Kristoffer Reitan 17 70.02 70.19 69.69 - 2.5
139 Davis Riley 2 72.00 71.00 70.50 - 0.0
53 Brandon Robinson Thompson 13 70.92 69.58 71.18 - 2.2
4 Justin Rose 3 69.43 70.33 66.00 - 0.0
16 Adrien Saddier 15 70.06 70.42 69.80 - 2.8
8 Jayden Schaper 11 69.82 69.64 69.40 - 0.0
6 Xander Schauffele 5 69.64 70.00 68.40 - 0.0
1 Scottie Scheffler 5 69.00 68.60 69.00 - 0.0
189 Neil Schietekat 1 75.86 79.00 75.00 - 1.7
99 Ben Schmidt 10 71.52 72.22 70.67 - 4.4
30 Marcel Schneider 12 70.38 70.45 69.00 - 0.2
40 Freddy Schott 10 70.77 71.44 68.86 - -0.2
183 Matthias Schwab 4 73.22 72.25 74.25 - -0.6
57 Adam Scott 4 71.00 68.75 73.50 - 0.0
90 Jason Scrivener 11 71.44 71.89 71.67 - 7.5
125 Jack Senior 13 71.82 72.67 72.50 - 4.7
171 Shubhankar Sharma 4 72.79 73.75 73.50 - -3.4
35 Corey Shaun 6 70.64 70.50 69.40 - -3.9
135 Callum Shinkwin 9 72.00 71.67 71.75 - 2.8
129 Marcel Siem 12 71.91 71.09 71.33 - -0.2
18 Jordan L Smith 17 70.10 70.31 70.00 - 3.7
114 Elvis Smylie 11 71.69 71.70 71.67 - 6.9
39 Sebastian Soderberg 12 70.69 69.67 72.25 - -4.1
21 Clement Sordet 7 70.25 68.86 70.86 - 1.3
69 Matthew Southgate 8 71.14 70.86 70.67 - -1.0
104 J.J. Spaun 4 71.56 70.75 72.25 - 0.0
142 Richard Sterne 6 72.10 72.60 69.25 - 6.8
70 Brandon Stone 11 71.15 71.00 71.22 - 1.9
186 Ockie Strydom 3 73.58 76.00 71.00 - 9.0
44 Andy Sullivan 16 70.84 70.93 70.54 - 4.1
136 Connor Syme 9 72.00 71.89 71.00 - -1.5
132 Callum Tarren 7 71.96 72.43 71.50 - -5.5
162 Tadeas Tetak 5 72.62 72.17 72.00 - -2.1
190 Martin Trainer 1 78.71 - - - 9.9
154 Tom Vaillant 10 72.34 72.56 73.62 - 1.5
109 Darius Van Driel 8 71.68 72.00 70.25 - 1.4
151 Ryan Van Velzen 9 72.25 69.67 73.00 - 4.0
56 Johannes Veerman 6 71.00 72.00 70.40 - 7.9
138 Jhonattan Vegas 4 72.00 71.25 73.25 - 0.0
10 Nicolai Von Dellingshausen 11 69.97 69.60 69.11 - 0.4
159 Dale Whitnell 12 72.44 72.09 71.22 - -0.8
120 Bernd Wiesberger 12 71.75 71.36 71.82 - -3.8
93 Robin Williams 11 71.47 71.56 72.00 - 6.6
108 Andrew Wilson 10 71.67 71.67 69.83 - 4.5
54 Jeff Winther 10 70.97 70.78 71.38 - 1.0
12 Ashun Wu 5 70.00 69.80 69.50 - 0.0
91 Brandon Wu 8 71.44 70.50 72.00 - 1.0
106 Cameron Young 2 71.60 70.00 72.00 - 0.0
75 Fabrizio Zanotti 12 71.23 71.92 72.73 - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.