DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
37 Carlos Ortiz 1 70.67 67.00 73.00 - 0.0
156 Jean Bekirian 2 72.38 68.00 73.00 - 0.0
5 Russell Henley 2 69.60 68.50 69.50 - 0.0
1 Scottie Scheffler 5 69.00 68.60 69.00 - 0.0
24 Bryson DeChambeau 3 70.29 68.67 69.67 - 0.0
122 Danny List 5 71.76 68.75 74.25 - 0.0
3 Rory McIlroy 6 69.36 68.83 69.17 - 0.0
21 Clement Sordet 7 70.25 68.86 70.86 - 0.0
14 Rasmus Neergaard-Petersen 9 70.04 68.89 69.50 - 0.0
2 Chris Gotterup 3 69.00 69.00 69.00 - 0.0
41 Alejandro Del Rey 7 70.78 69.00 72.60 - 0.0
126 James Morrison 1 71.86 69.00 72.00 - 0.0
143 Lucas Bjerregaard 6 72.08 69.00 72.33 - 0.0
20 Jacob Skov Olesen 12 70.25 69.25 70.67 - 0.0
23 Jacques Kruyswijk 8 70.29 69.29 69.33 - 3.6
33 Ludvig Aberg 3 70.57 69.33 70.00 - 0.0
32 Joseph Dean 8 70.56 69.43 71.00 - 1.6
26 Kazuma Kobori 12 70.32 69.58 69.22 - 0.0
52 Brandon Robinson Thompson 13 70.92 69.58 71.18 - 0.8
8 Jayden Schaper 11 69.82 69.64 69.40 - 0.0
38 Sebastian Soderberg 12 70.69 69.67 72.25 - 0.3
154 Ryan Van Velzen 9 72.25 69.67 73.00 - 1.3
22 Francesco Laporta 12 70.28 69.75 70.45 - 1.8
56 Jon Rahm 4 71.00 69.75 69.75 - 0.0
12 Ashun Wu 5 70.00 69.80 69.50 - 0.0
13 Martin Couvra 11 70.03 69.82 70.10 - 0.0
110 Matthew Jordan 11 71.66 69.90 71.56 - 3.5
16 Nicolai Von Dellingshausen 11 70.09 69.91 69.30 - -1.2
6 Xander Schauffele 5 69.64 70.00 68.40 - 0.0
9 Hao-Tong Li 13 69.85 70.00 70.92 - 0.0
11 Kristoffer Reitan 17 69.92 70.00 69.59 - 0.0
31 Corey Conners 6 70.54 70.00 69.40 - 7.0
50 Wyndham Clark 4 70.89 70.00 71.00 - 0.0
57 Davis Bryant 8 71.04 70.00 70.88 - 0.0
60 Mikael Lindberg 8 71.07 70.00 72.57 - 0.0
107 Cameron Young 2 71.60 70.00 72.00 - 0.0
125 Thriston Lawrence 4 71.85 70.00 71.00 - 5.1
34 Tyrrell Hatton 5 70.58 70.20 72.20 - 0.0
63 Laurie Canter 9 71.09 70.22 71.50 - 2.4
40 Niklas Lemke 8 70.74 70.25 70.12 - 0.0
53 Angel Ayora 16 70.98 70.25 71.43 - 0.0
153 Zihao Jin 4 72.23 70.25 70.50 - 0.0
7 Shaun Norris 7 69.71 70.29 69.00 - 0.0
17 Jordan L Smith 17 70.10 70.31 70.00 - 1.7
4 Justin Rose 3 69.43 70.33 66.00 - 0.0
19 Robert MacIntyre 6 70.21 70.33 70.80 - 0.0
83 Albert Boneta 3 71.33 70.33 70.00 - 0.0
118 J.T. Poston 3 71.71 70.33 73.00 - 0.0
15 Eugenio Chacarra 10 70.07 70.40 71.20 - 0.0
35 Corey Shaun 6 70.64 70.50 69.40 - 0.0
116 Joakim Lagergren 9 71.70 70.56 70.75 - 0.0
29 John Parry 16 70.37 70.56 69.92 - 0.0
10 Marco Penge 14 69.89 70.57 69.17 - 0.0
85 Gregorio De Leo 5 71.35 70.60 69.40 - 0.0
44 Keita Nakajima 8 70.81 70.62 71.00 - 0.0
91 Yannik Paul 9 71.45 70.62 72.88 - -1.7
45 Richard Mansell 11 70.85 70.64 70.78 - 0.0
36 Jason Day 3 70.67 70.67 72.50 - 0.0
101 Calum Hill 11 71.53 70.67 71.12 - -2.5
18 Adrien Saddier 15 70.21 70.69 69.91 - 0.0
68 Manuel Elvira 13 71.14 70.69 70.45 - -4.2
97 Yuto Katsuragawa 8 71.50 70.71 71.33 - 5.4
105 Brandon Wu 8 71.59 70.71 72.50 - 0.8
103 J.J. Spaun 4 71.56 70.75 72.25 - 0.0
59 Romain Langasque 13 71.06 70.77 71.00 - 3.0
30 Marcel Schneider 12 70.51 70.83 69.17 - 0.0
142 Simon Forsstrom 7 72.08 70.86 72.14 - 1.1
51 Ivan Cantero Gutierrez 16 70.90 70.87 71.17 - -0.2
149 Alexander Levy 9 72.19 70.89 71.44 - 0.0
64 Jeff Winther 10 71.09 70.90 71.67 - 0.0
43 Andy Sullivan 16 70.80 70.94 70.43 - 1.3
28 Harris English 5 70.36 71.00 69.00 - 0.0
42 Johannes Veerman 6 70.79 71.00 70.50 - 4.2
62 Viktor Hovland 5 71.08 71.00 71.40 - 0.0
69 Brandon Stone 11 71.15 71.00 71.22 - 1.9
81 Matthew Southgate 8 71.29 71.00 71.14 - 0.0
100 Richie Ramsay 9 71.52 71.00 71.29 - 0.0
133 Pablo Larrazabal 8 71.97 71.00 71.62 - 3.2
138 Davis Riley 2 72.00 71.00 70.50 - 0.0
148 Deon Germishuys 6 72.15 71.00 71.17 - 0.0
73 Rafa Cabrera Bello 14 71.22 71.07 71.25 - -2.7
48 Sam Bairstow 15 70.86 71.08 70.36 - -0.3
86 Nacho Elvira 11 71.36 71.09 69.70 - 1.4
127 Marcel Siem 12 71.91 71.09 71.33 - -0.2
96 Alex Fitzpatrick 9 71.48 71.11 71.22 - -1.1
39 Joost Luiten 14 70.72 71.14 70.58 - 0.0
55 Nicolai Hojgaard 6 71.00 71.17 70.33 - 2.1
65 Julien Guerrier 13 71.11 71.17 71.42 - 2.8
76 Dylan Naidoo 6 71.24 71.17 69.60 - 0.0
58 Oliver Lindell 17 71.04 71.18 70.67 - 0.0
74 Marcus Armitage 10 71.23 71.20 70.33 - -5.8
139 Bjorn Akesson 5 72.05 71.20 70.25 - 0.0
61 Wenyi Ding 19 71.08 71.21 71.28 - 0.1
67 Nathan Kimsey 8 71.13 71.25 69.29 - 0.0
119 Grant Forrest 12 71.74 71.25 73.42 - -0.8
137 Jhonattan Vegas 4 72.00 71.25 73.25 - 0.0
141 Julien Brun 4 72.07 71.25 72.00 - -5.3
54 Scott Jamieson 11 71.00 71.27 68.70 - -0.7
102 Ugo Coussaud 14 71.54 71.29 71.42 - 0.4
173 Sung-jae Im 3 72.86 71.33 73.00 - 0.0
92 Elvis Smylie 11 71.45 71.36 71.30 - 2.4
120 Bernd Wiesberger 12 71.75 71.36 71.82 - -2.2
124 Marcus Kinhult 12 71.79 71.36 71.82 - 0.2
27 Patrick Reed 5 70.36 71.40 69.00 - 0.0
71 Ben Schmidt 10 71.18 71.40 70.40 - 0.0
145 Casey Jarvis 11 72.11 71.45 72.45 - -3.8
135 Daniel Gale 6 72.00 71.50 72.60 - 0.0
99 Ricardo Gouveia 12 71.51 71.55 71.56 - 0.1
147 Callum Shinkwin 9 72.12 71.57 72.60 - 1.7
79 Matt Fitzpatrick 5 71.27 71.60 70.60 - 0.0
84 Ewen Ferguson 11 71.34 71.60 72.56 - 1.5
72 Daniel Brown 13 71.22 71.64 71.27 - 0.0
111 Andrew Wilson 10 71.67 71.67 69.83 - 2.2
78 Frederic Lacroix 10 71.26 71.70 70.44 - 2.4
88 Jason Scrivener 11 71.38 71.70 71.60 - 2.9
94 Robin Williams 11 71.47 71.70 71.80 - 3.9
108 MK Kim 9 71.61 71.71 71.67 - 0.0
130 Dan Erickson 7 71.96 71.71 71.33 - 0.0
184 Matthew Baldwin 7 73.32 71.71 72.67 - -1.3
140 Gavin Green 11 72.06 71.73 71.67 - -0.5
158 Ryggs Johnston 13 72.44 71.73 71.20 - 2.5
25 Edoardo Molinari 8 70.29 71.75 70.14 - 0.0
77 Daniel Hillier 13 71.24 71.77 71.73 - 1.4
157 Guido Migliozzi 5 72.43 71.80 70.75 - 3.5
98 Christiaan Bezuidenhout 6 71.50 71.83 71.17 - 4.5
165 Troy Merritt 6 72.67 71.83 73.20 - 0.0
66 Sean Crocker 10 71.12 71.88 69.00 - -2.0
95 Andreas Halvorsen 8 71.48 71.88 71.71 - 0.0
144 Angel Hidalgo Portillo 8 72.10 71.88 73.38 - 2.7
134 Connor Syme 9 72.00 71.89 71.00 - 0.4
82 Freddy Schott 11 71.32 71.90 70.38 - 0.0
75 Fabrizio Zanotti 12 71.23 71.92 72.73 - 0.0
49 Jorge Campillo 16 70.89 71.94 70.14 - 1.7
47 Kiradech Aphibarnrat 10 70.86 72.00 71.22 - -0.6
87 Sam Burns 5 71.36 72.00 72.00 - 0.0
113 Darius Van Driel 8 71.68 72.00 70.25 - 0.7
114 Andrea Pavan 12 71.68 72.00 71.73 - -1.9
174 Alexander George Frances 6 72.94 72.00 73.00 - 0.0
179 Ryan Gerard 4 73.14 72.00 74.00 - 10.8
123 Aaron Cockerill 12 71.79 72.08 72.09 - 0.5
159 Dale Whitnell 12 72.44 72.09 71.22 - 3.6
178 Joel Moscatel 9 73.12 72.11 73.00 - 0.0
150 David Micheluzzi 7 72.21 72.14 72.17 - 0.0
109 Jens Dantorp 12 71.61 72.17 70.18 - -1.0
164 Tadeas Tetak 6 72.62 72.17 72.00 - 0.0
106 Hamish Brown 8 71.60 72.25 70.88 - -2.9
181 Matthias Schwab 4 73.22 72.25 74.25 - -0.8
90 Dan Bradbury 6 71.42 72.33 70.40 - -2.1
132 Thomas Aiken 8 71.96 72.38 72.29 - -2.7
117 Conor Purcell 10 71.71 72.40 70.30 - 0.0
131 Callum Tarren 7 71.96 72.43 71.50 - 0.0
161 Darren Fichardt 3 72.50 72.50 72.00 - 0.0
166 Wilco Nienaber 4 72.67 72.50 73.00 - 0.0
155 Tom Vaillant 10 72.34 72.56 73.62 - 1.5
121 David Ravetto 10 71.75 72.60 71.50 - 1.8
187 Louis Albertse 5 73.71 72.60 73.50 - 0.0
70 Dylan Frittelli 10 71.15 72.67 70.86 - 3.9
80 Thorbjorn Olesen 6 71.28 72.67 70.50 - 5.6
93 Rasmus Hojgaard 6 71.47 72.67 72.17 - 0.0
136 Richard Sterne 6 72.00 72.67 69.20 - -0.3
162 George Coetzee 3 72.50 72.67 71.00 - 0.0
146 Todd Clements 12 72.12 72.73 72.62 - 3.5
171 Benjamin Hebert 8 72.83 72.75 69.86 - 0.0
115 Adrian Otaegui 9 71.70 72.78 71.67 - 2.0
104 Maximilian Kieffer 10 71.59 72.80 70.60 - -4.1
151 Tapio Pulkkanen 10 72.22 72.80 72.38 - 0.0
163 Alfredo Garcia-Heredia 10 72.58 72.80 73.88 - -0.3
160 Nicolas Colsaerts 10 72.44 72.90 72.22 - 0.0
169 Jordan Gumberg 13 72.78 72.92 71.55 - -2.7
46 Taylor Pendrith 3 70.86 73.00 68.33 - 0.0
89 Ben Griffin 2 71.40 73.00 70.00 - 0.0
112 Jeong Weon Ko 11 71.68 73.00 71.25 - -1.1
182 Pierre Pineau 7 73.25 73.00 73.00 - 0.0
129 Jack Senior 13 71.95 73.15 72.31 - 0.0
152 Veer Ahlawat 10 72.23 73.22 70.44 - 0.0
128 Wil Besseling 3 71.93 73.33 72.00 - 0.0
188 Ross Fisher 6 73.71 73.50 75.50 - 0.0
176 Benjamin Follett-Smith 3 73.00 73.67 73.67 - 0.0
170 Shubhankar Sharma 4 72.79 73.75 73.50 - -2.2
175 Zander Lombard 6 72.96 73.83 71.67 - 0.0
168 Sebastian Garcia Rodriguez 4 72.75 74.25 71.00 - 0.0
177 Louis De Jager 7 73.08 74.25 73.75 - 0.0
180 Bastien Amat 2 73.15 74.50 74.50 - 0.0
167 Joel Girrbach 12 72.71 74.55 70.22 - 2.4
183 Alexander Knappe 8 73.26 74.71 74.00 - 1.3
172 Jannik De Bruyn 7 72.85 75.14 72.00 - -0.4
185 Justin Harding 5 73.58 75.20 72.75 - 0.0
186 Ockie Strydom 3 73.58 76.00 71.00 - 9.0
189 Neil Schietekat 1 75.86 79.00 75.00 - 0.0
190 Brett Coletta 0 77.60 - - - 0.0
191 Martin Trainer 1 78.71 - - - 2.5
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.