DP World Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
110 Ryan Gerard 68.33 72.00 72.00 74.00 - 74.00 71.58
5 Marco Penge 68.94 69.89 70.57 69.17 - 69.14 69.63
1 Scottie Scheffler 69.00 68.40 68.60 69.00 - 69.00 68.75
3 Shaun Norris 69.60 69.10 70.29 69.00 - 70.00 69.48
12 Matt Fitzpatrick 69.80 68.60 71.60 70.60 - 70.60 70.15
21 Tyrrell Hatton 69.80 69.40 70.20 72.20 - 72.20 70.40
6 Hao-Tong Li 69.93 68.43 70.00 70.92 - 71.08 69.77
14 Ludvig Aberg 70.00 71.20 69.33 70.00 - 70.00 70.25
70 Matthew Jordan 70.06 72.75 69.90 71.56 - 71.40 71.12
37 Marcus Armitage 70.07 71.40 71.20 70.33 - 70.10 70.76
8 Jayden Schaper 70.12 70.76 69.64 69.40 - 69.73 70.09
33 Oliver Lindell 70.14 70.82 71.18 70.67 - 70.35 70.67
26 Andy Sullivan 70.15 70.50 70.94 70.43 - 70.38 70.49
22 Joost Luiten 70.17 69.94 71.14 70.58 - 70.36 70.40
10 Jordan L Smith 70.26 69.89 70.31 70.00 - 70.12 70.12
56 Rasmus Hojgaard 70.29 69.14 72.67 72.17 - 72.17 70.96
36 Angel Ayora 70.35 71.05 70.25 71.43 - 71.06 70.74
24 Marcel Schneider 70.37 71.11 70.83 69.17 - 69.17 70.45
11 Adrien Saddier 70.39 69.50 70.69 69.91 - 69.85 70.12
98 Jhonattan Vegas 70.40 71.20 71.25 73.25 - 73.25 71.44
32 Wenyi Ding 70.45 69.86 71.21 71.28 - 71.05 70.65
76 Yuto Katsuragawa 70.47 72.07 70.71 71.33 - 70.71 71.19
18 Martin Couvra 70.50 70.56 69.82 70.10 - 69.91 70.32
54 Daniel Hillier 70.50 70.28 71.77 71.73 - 71.62 70.93
59 Ewen Ferguson 70.50 70.19 71.60 72.56 - 72.40 70.98
127 Benjamin Hebert 70.50 73.39 72.75 69.86 - 69.75 71.78
58 Richie Ramsay 70.53 71.29 71.00 71.29 - 71.44 70.98
31 Kazuma Kobori 70.55 71.75 69.58 69.22 - 68.75 70.56
30 Jacob Skov Olesen 70.58 71.21 69.25 70.67 - 70.67 70.53
79 Jens Dantorp 70.58 71.84 72.17 70.18 - 70.00 71.21
20 John Parry 70.59 70.27 70.56 69.92 - 69.88 70.37
50 Jon Rahm 70.60 73.00 69.75 69.75 - 69.75 70.89
123 Sung-jae Im 70.60 72.40 71.33 73.00 - 73.00 71.75
44 Brandon Stone 70.61 70.72 71.00 71.22 - 71.36 70.82
42 Ivan Cantero Gutierrez 70.62 70.71 70.87 71.17 - 71.33 70.80
91 Marcel Siem 70.65 72.12 71.09 71.33 - 71.27 71.31
49 Elvis Smylie 70.69 70.50 71.36 71.30 - 70.91 70.89
25 Eugenio Chacarra 70.69 69.77 70.40 71.20 - 71.20 70.48
57 Manuel Elvira 70.71 71.67 70.69 70.45 - 70.62 70.97
46 Romain Langasque 70.72 70.89 70.77 71.00 - 71.15 70.83
9 Rasmus Neergaard-Petersen 70.73 70.53 68.89 69.50 - 69.33 70.11
38 Brandon Robinson Thompson 70.74 71.32 69.58 71.18 - 71.00 70.77
88 Callum Tarren 70.75 71.25 72.43 71.50 - 72.29 71.29
17 Harris English 70.80 70.40 71.00 69.00 - 69.00 70.30
67 J.J. Spaun 70.80 70.60 70.75 72.25 - 72.25 71.06
113 Jack Senior 70.81 71.10 73.15 72.31 - 72.31 71.63
87 Connor Syme 70.82 71.53 71.89 71.00 - 71.00 71.27
47 Viktor Hovland 70.83 70.33 71.00 71.40 - 71.40 70.86
89 Todd Clements 70.84 70.37 72.73 72.62 - 72.91 71.30
23 Robert MacIntyre 70.86 69.86 70.33 70.80 - 70.33 70.44
106 David Micheluzzi 70.86 71.57 72.14 72.17 - 71.71 71.51
94 Grant Forrest 70.88 70.41 71.25 73.42 - 73.42 71.34
80 Ugo Coussaud 70.89 71.39 71.29 71.42 - 71.14 71.23
119 Gavin Green 70.90 72.50 71.73 71.67 - 71.27 71.70
19 Kristoffer Reitan 70.96 70.52 70.00 69.59 - 69.59 70.34
51 Ben Griffin 71.00 70.00 73.00 70.00 - 70.00 70.90
62 Sam Burns 71.00 69.00 72.00 72.00 - 72.00 71.00
121 Richard Sterne 71.00 72.88 72.67 69.20 - 69.83 71.73
128 Tapio Pulkkanen 71.00 71.79 72.80 72.38 - 72.60 71.79
131 Tom Vaillant 71.00 71.38 72.56 73.62 - 73.22 71.84
148 Troy Merritt 71.00 72.79 71.83 73.20 - 73.50 72.05
13 Francesco Laporta 71.06 69.56 69.75 70.45 - 70.33 70.22
69 Frederic Lacroix 71.07 71.07 71.70 70.44 - 70.60 71.08
65 Dylan Frittelli 71.07 70.07 72.67 70.86 - 71.78 71.05
15 Jacques Kruyswijk 71.08 70.38 69.29 69.33 - 69.71 70.26
85 Andrea Pavan 71.10 70.70 72.00 71.73 - 71.75 71.25
63 Julien Guerrier 71.11 70.59 71.17 71.42 - 71.42 71.03
86 Thorbjorn Olesen 71.11 71.00 72.67 70.50 - 70.50 71.27
48 Daniel Brown 71.13 69.71 71.64 71.27 - 71.27 70.88
53 Nicolai Hojgaard 71.14 71.00 71.17 70.33 - 70.33 70.92
72 Ricardo Gouveia 71.18 70.73 71.55 71.56 - 70.91 71.14
112 Casey Jarvis 71.19 71.71 71.45 72.45 - 72.45 71.62
7 Xander Schauffele 71.20 69.80 70.00 68.40 - 68.40 69.85
162 Wilco Nienaber 71.20 73.07 72.50 73.00 - 73.00 72.26
40 Richard Mansell 71.22 70.44 70.64 70.78 - 70.18 70.79
102 Dan Bradbury 71.22 71.78 72.33 70.40 - 71.17 71.49
64 Ben Schmidt 71.24 71.00 71.40 70.40 - 70.40 71.04
136 Jordan Gumberg 71.25 72.04 72.92 71.55 - 71.46 71.86
143 Tadeas Tetak 71.27 72.45 72.17 72.00 - 72.00 71.94
95 Andreas Halvorsen 71.29 71.00 71.88 71.71 - 71.50 71.35
55 Davis Bryant 71.31 71.23 70.00 70.88 - 70.88 70.95
75 Laurie Canter 71.31 71.46 70.22 71.50 - 71.11 71.16
77 Nathan Kimsey 71.31 72.08 71.25 69.29 - 69.25 71.20
4 Rory McIlroy 71.33 68.67 68.83 69.17 - 69.17 69.50
115 Aaron Cockerill 71.33 71.52 72.08 72.09 - 72.00 71.66
34 Nicolai Von Dellingshausen 71.35 71.10 69.91 69.30 - 69.18 70.67
144 Callum Shinkwin 71.38 72.46 71.57 72.60 - 72.33 71.95
27 Justin Rose 71.40 72.40 70.33 66.00 - 66.00 70.50
73 Christiaan Bezuidenhout 71.43 70.29 71.83 71.17 - 71.17 71.15
90 Fabrizio Zanotti 71.43 69.57 71.92 72.73 - 72.58 71.31
120 Darius Van Driel 71.44 72.56 72.00 70.25 - 70.25 71.73
124 Ryggs Johnston 71.45 72.36 71.73 71.20 - 71.09 71.77
82 Freddy Schott 71.47 71.00 71.90 70.38 - 70.90 71.24
29 Corey Conners 71.50 71.00 70.00 69.40 - 69.40 70.52
92 Johannes Veerman 71.50 71.56 71.00 70.50 - 70.50 71.32
100 Jason Scrivener 71.50 71.22 71.70 71.60 - 71.60 71.46
122 Darren Fichardt 71.50 71.80 72.50 72.00 - 71.50 71.74
140 Pablo Larrazabal 71.50 72.94 71.00 71.62 - 71.62 71.92
35 Alejandro Del Rey 71.53 70.13 69.00 72.60 - 71.14 70.74
142 Lucas Bjerregaard 71.56 73.17 69.00 72.33 - 72.33 71.94
103 Calum Hill 71.58 72.00 70.67 71.12 - 70.89 71.50
61 Jorge Campillo 71.60 70.25 71.94 70.14 - 70.56 71.00
169 Alexander George Frances 71.62 73.33 72.00 73.00 - 73.00 72.46
28 Ashun Wu 71.62 70.38 69.80 69.50 - 69.40 70.52
161 Sebastian Garcia Rodriguez 71.62 72.38 74.25 71.00 - 71.25 72.26
157 Nicolas Colsaerts 71.67 72.33 72.90 72.22 - 72.30 72.18
99 Nacho Elvira 71.68 72.37 71.09 69.70 - 69.82 71.46
111 Marcus Kinhult 71.68 71.58 71.36 71.82 - 71.82 71.62
71 Sean Crocker 71.71 71.19 71.88 69.00 - 69.00 71.12
167 Louis Albertse 71.71 72.64 72.60 73.50 - 72.60 72.38
139 Joel Girrbach 71.73 71.45 74.55 70.22 - 72.00 71.91
74 Matthew Southgate 71.73 70.67 71.00 71.14 - 71.12 71.16
52 Patrick Reed 71.75 71.00 71.40 69.00 - 69.00 70.92
81 Scott Jamieson 71.78 72.06 71.27 68.70 - 68.64 71.23
78 Jason Day 71.80 70.40 70.67 72.50 - 71.33 71.20
135 Thriston Lawrence 71.80 73.00 70.00 71.00 - 71.00 71.86
114 Alex Fitzpatrick 71.81 72.00 71.11 71.22 - 71.22 71.64
45 Edoardo Molinari 71.82 69.50 71.75 70.14 - 70.00 70.83
107 Maximilian Kieffer 71.82 71.00 72.80 70.60 - 70.60 71.52
41 Niklas Lemke 71.86 70.43 70.25 70.12 - 70.12 70.80
84 Kiradech Aphibarnrat 71.87 70.20 72.00 71.22 - 71.22 71.25
66 Sam Bairstow 71.89 70.56 71.08 70.36 - 70.62 71.05
116 Adrian Otaegui 71.90 71.00 72.78 71.67 - 71.67 71.68
60 Keita Nakajima 71.93 70.27 70.62 71.00 - 70.25 71.00
163 Jannik De Bruyn 71.95 71.65 75.14 72.00 - 71.50 72.27
2 Chris Gotterup 72.00 65.00 69.00 69.00 - 69.00 68.75
83 Taylor Pendrith 72.00 71.20 73.00 68.33 - 68.33 71.25
96 Rafa Cabrera Bello 72.00 71.00 71.07 71.25 - 72.00 71.36
118 David Ravetto 72.00 71.00 72.60 71.50 - 72.20 71.70
151 J.T. Poston 72.00 72.75 70.33 73.00 - 73.00 72.07
126 Joakim Lagergren 72.05 72.53 70.56 70.75 - 70.67 71.78
141 Dale Whitnell 72.10 72.00 72.09 71.22 - 71.09 71.93
156 Deon Germishuys 72.10 72.80 71.00 71.17 - 71.17 72.13
168 Guido Migliozzi 72.12 73.25 71.80 70.75 - 71.20 72.39
43 Clement Sordet 72.17 70.58 68.86 70.86 - 70.86 70.82
104 Yannik Paul 72.18 70.59 70.62 72.88 - 72.88 71.50
97 Jeff Winther 72.19 70.75 70.90 71.67 - 71.50 71.39
147 Ryan Van Velzen 72.19 72.52 69.67 73.00 - 72.89 72.03
68 Sebastian Soderberg 72.20 70.07 69.67 72.25 - 72.25 71.06
117 Gregorio De Leo 72.23 72.46 70.60 69.40 - 69.40 71.69
154 Alfredo Garcia-Heredia 72.24 70.90 72.80 73.88 - 73.10 72.10
160 Cameron Young 72.25 73.50 70.00 72.00 - 72.00 72.25
125 Conor Purcell 72.26 71.74 72.40 70.30 - 70.30 71.78
146 Alexander Levy 72.26 72.58 70.89 71.44 - 71.44 72.02
129 Mikael Lindberg 72.29 71.81 70.00 72.57 - 72.75 71.82
170 Zander Lombard 72.29 72.43 73.83 71.67 - 71.67 72.47
134 Simon Forsstrom 72.29 71.71 70.86 72.14 - 72.14 71.85
173 Joel Moscatel 72.30 72.74 72.11 73.00 - 73.11 72.52
165 George Coetzee 72.38 72.38 72.67 71.00 - 71.33 72.29
150 Julien Brun 72.40 72.10 71.25 72.00 - 72.00 72.07
159 Angel Hidalgo Portillo 72.41 71.71 71.88 73.38 - 73.38 72.24
132 Bernd Wiesberger 72.50 71.50 71.36 71.82 - 71.82 71.84
174 James Morrison 72.50 73.12 69.00 72.00 - 72.00 72.56
177 Bastien Amat 72.55 72.55 74.50 74.50 - 74.50 72.85
105 Dylan Naidoo 72.56 71.19 71.17 69.60 - 69.83 71.51
152 Andrew Wilson 72.60 72.64 71.67 69.83 - 69.83 72.07
137 Brandon Wu 72.61 71.39 70.71 72.50 - 72.57 71.88
138 Thomas Aiken 72.63 70.79 72.38 72.29 - 72.38 71.89
180 Alexander Knappe 72.64 71.64 74.71 74.00 - 73.71 72.97
181 Justin Harding 72.64 72.57 75.20 72.75 - 73.60 72.97
130 Robin Williams 72.65 71.09 71.70 71.80 - 71.80 71.83
186 Ross Fisher 72.70 72.75 73.50 75.50 - 75.50 73.13
16 Bryson DeChambeau 72.75 69.50 68.67 69.67 - 69.67 70.29
155 Veer Ahlawat 72.75 71.81 73.22 70.44 - 70.44 72.12
149 Jeong Weon Ko 72.78 71.17 73.00 71.25 - 70.91 72.06
39 Wyndham Clark 72.80 69.20 70.00 71.00 - 71.00 70.78
153 MK Kim 72.80 71.71 71.71 71.67 - 71.43 72.10
182 Matthias Schwab 72.80 73.05 72.25 74.25 - 74.25 72.98
108 Joseph Dean 72.82 71.29 69.43 71.00 - 71.00 71.52
184 Matthew Baldwin 72.85 73.95 71.71 72.67 - 72.86 73.09
101 Corey Shaun 72.88 71.06 70.50 69.40 - 69.50 71.47
158 Dan Erickson 72.92 72.23 71.71 71.33 - 71.29 72.23
133 Hamish Brown 72.94 71.00 72.25 70.88 - 70.88 71.85
93 Carlos Ortiz 73.00 71.00 67.00 73.00 - 73.00 71.33
166 Danny List 73.23 71.85 68.75 74.25 - 74.25 72.29
183 Pierre Pineau 73.29 72.79 73.00 73.00 - 73.00 73.04
145 Albert Boneta 73.30 71.70 70.33 70.00 - 70.00 71.96
176 Shubhankar Sharma 73.39 71.89 73.75 73.50 - 73.00 72.79
187 Louis De Jager 73.40 72.12 74.25 73.75 - 73.75 73.19
171 Wil Besseling 73.44 71.44 73.33 72.00 - 72.00 72.50
172 Daniel Gale 73.47 71.88 71.50 72.60 - 72.17 72.51
175 Bjorn Akesson 73.65 72.60 71.20 70.25 - 70.20 72.69
179 Jean Bekirian 73.73 73.00 68.00 73.00 - 73.00 72.92
164 Davis Riley 73.80 72.00 71.00 70.50 - 70.50 72.29
178 Zihao Jin 73.88 73.00 70.25 70.50 - 70.50 72.86
188 Ockie Strydom 73.91 72.82 76.00 71.00 - 71.00 73.38
185 Benjamin Follett-Smith 73.92 72.08 73.67 73.67 - 73.67 73.12
109 Russell Henley 74.50 71.25 68.50 69.50 - 69.50 71.58
190 Brett Coletta 74.75 75.62 - - - - 75.19
189 Neil Schietekat 75.22 73.89 79.00 75.00 - 75.00 74.80
191 Martin Trainer 76.90 78.56 - - - - 77.68
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.