DP World Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Scottie Scheffler 68.75 5 2 3 5 €7,344,230
2 Chris Gotterup 68.75 3 1 2 2 €2,459,586
3 Shaun Norris 69.48 10 1 2 4 €752,373
4 Rory McIlroy 69.50 6 1 3 4 €5,444,577
5 Marco Penge 69.68 17 1 3 3 €1,450,707
6 Hao-Tong Li 69.77 14 1 4 4 €1,509,062
7 Xander Schauffele 69.85 5 0 0 3 €1,516,402
8 Adrien Saddier 70.04 17 1 3 4 €863,127
9 Jayden Schaper 70.09 17 0 4 6 €671,551
10 Jordan L Smith 70.12 19 0 3 6 €1,152,128
11 Rasmus Neergaard-Petersen 70.13 14 0 2 5 €942,571
12 Matt Fitzpatrick 70.15 5 0 2 3 €1,539,790
13 Francesco Laporta 70.22 18 0 0 4 €540,322
14 Ludvig Aberg 70.25 5 0 0 2 €950,796
15 Jacques Kruyswijk 70.26 14 1 3 3 €810,890
16 Bryson DeChambeau 70.29 4 0 2 3 €2,242,730
17 Harris English 70.30 5 0 2 2 €3,295,935
18 Martin Couvra 70.32 18 1 5 7 €1,144,815
19 Joost Luiten 70.35 17 0 3 3 €585,501
20 Marcel Schneider 70.36 18 0 1 4 €524,724
21 John Parry 70.37 22 1 5 6 €1,164,810
22 Tyrrell Hatton 70.40 5 1 2 2 €2,730,089
23 Kristoffer Reitan 70.41 22 1 5 5 €1,423,443
24 Robert MacIntyre 70.44 7 0 1 3 €2,639,930
25 Andy Sullivan 70.50 19 0 0 3 €538,128
26 Eugenio Chacarra 70.50 12 1 2 3 €639,720
27 Justin Rose 70.50 5 0 1 2 €2,453,962
28 Ashun Wu 70.52 8 1 1 1 €442,678
29 Corey Conners 70.52 6 0 0 3 €1,131,816
30 Jacob Skov Olesen 70.53 18 0 1 4 €412,997
31 Kazuma Kobori 70.56 19 0 1 2 €373,863
32 Nicolai Von Dellingshausen 70.63 20 1 2 3 €650,988
33 Wenyi Ding 70.65 21 0 1 2 €361,992
34 Oliver Lindell 70.73 21 0 0 2 €444,710
35 Alejandro Del Rey 70.74 15 1 1 1 €497,959
36 Angel Ayora 70.74 20 0 1 3 €382,008
37 Marcus Armitage 70.76 16 0 2 2 €546,221
38 Brandon Robinson Thompson 70.77 20 0 2 4 €519,065
39 Wyndham Clark 70.78 5 0 1 1 €890,509
40 Richard Mansell 70.79 18 1 1 1 €617,724
41 Ivan Cantero Gutierrez 70.80 22 0 2 2 €443,158
42 Clement Sordet 70.81 11 0 1 1 €194,300
43 Niklas Lemke 70.81 13 0 0 1 €159,553
44 Brandon Stone 70.82 18 0 0 1 €321,422
45 Romain Langasque 70.83 18 0 1 2 €686,675
46 Edoardo Molinari 70.83 11 0 0 2 €225,807
47 Nicolai Hojgaard 70.83 6 0 1 1 €708,588
48 Viktor Hovland 70.86 6 0 1 1 €1,754,669
49 Daniel Brown 70.88 15 1 2 3 €786,835
50 Jon Rahm 70.89 5 0 0 2 €1,311,623
51 Ben Griffin 70.90 3 0 0 2 €837,493
52 Patrick Reed 70.92 8 0 1 3 €1,625,825
53 Daniel Hillier 70.93 18 0 1 2 €1,228,340
54 Freddy Schott 70.94 16 0 1 2 €178,063
55 Davis Bryant 70.95 12 0 1 2 €225,091
56 Manuel Elvira 70.97 22 0 1 3 €496,608
57 Richie Ramsay 70.98 16 0 2 2 €320,223
58 Ewen Ferguson 70.98 16 0 2 2 €559,884
59 Jorge Campillo 71.00 20 0 1 2 €593,926
60 Elvis Smylie 71.00 15 1 2 2 €518,749
61 Keita Nakajima 71.00 15 0 2 2 €700,051
62 Sam Burns 71.00 5 0 0 1 €834,548
63 Julien Guerrier 71.04 17 0 0 1 €381,862
64 Dylan Frittelli 71.05 15 0 1 2 €329,754
65 Sam Bairstow 71.05 20 0 0 4 €388,917
66 Sebastian Soderberg 71.06 14 0 1 2 €377,100
67 J.J. Spaun 71.06 5 1 1 1 €3,961,735
68 Matthew Southgate 71.07 14 0 1 1 €175,964
69 Matthew Jordan 71.12 17 0 1 4 €820,869
70 Sean Crocker 71.12 18 0 1 1 €302,464
71 Frederic Lacroix 71.13 14 0 0 1 €269,383
72 Ricardo Gouveia 71.14 22 0 0 0 €333,974
73 Christiaan Bezuidenhout 71.15 7 0 0 1 €714,978
74 Laurie Canter 71.16 13 1 3 4 €1,380,240
75 Yuto Katsuragawa 71.19 16 0 0 1 €257,922
76 Nathan Kimsey 71.20 13 0 0 0 €194,669
77 Jason Day 71.20 5 0 0 2 €695,580
78 Callum Tarren 71.21 15 0 1 2 €190,819
79 Jens Dantorp 71.21 19 0 1 2 €301,556
80 Ugo Coussaud 71.23 18 0 0 0 €302,192
81 Ben Schmidt 71.23 16 0 1 1 €229,136
82 Kiradech Aphibarnrat 71.25 15 0 1 3 €274,426
83 Taylor Pendrith 71.25 5 0 1 1 €860,442
84 Andrea Pavan 71.25 20 0 0 2 €277,655
85 Scott Jamieson 71.25 18 0 0 3 €219,835
86 Connor Syme 71.27 17 1 1 2 €626,498
87 Thorbjorn Olesen 71.29 8 0 1 1 €447,264
88 Todd Clements 71.30 20 0 1 3 €526,019
89 Fabrizio Zanotti 71.31 14 0 0 2 €229,612
90 Marcel Siem 71.31 17 0 1 2 €286,645
91 Jeff Winther 71.33 15 0 1 1 €232,003
92 Carlos Ortiz 71.33 2 0 1 1 €771,133
93 Grant Forrest 71.34 17 1 1 1 €631,930
94 Andreas Halvorsen 71.35 16 0 1 2 €191,135
95 Rafa Cabrera Bello 71.38 20 0 0 0 €201,387
96 Adam Scott 71.40 6 0 0 0 €663,685
97 Jhonattan Vegas 71.44 5 0 1 1 €752,824
98 Johannes Veerman 71.45 15 1 1 1 €1,115,736
99 Nacho Elvira 71.46 19 0 0 1 €317,048
100 Corey Shaun 71.46 15 0 0 1 €82,953
101 Maximilian Kieffer 71.48 17 0 0 0 €156,757
102 Dan Bradbury 71.49 18 0 1 2 €295,717
103 Calum Hill 71.50 20 1 2 2 €506,986
104 Jason Scrivener 71.50 18 0 1 2 €430,329
105 Yannik Paul 71.50 17 0 1 1 €241,025
106 Dylan Naidoo 71.51 15 1 2 2 €439,408
107 David Micheluzzi 71.51 13 0 1 3 €337,677
108 Joseph Dean 71.52 17 0 2 2 €477,366
109 Jack Senior 71.55 20 0 1 1 €260,587
110 Ryan Gerard 71.58 4 1 1 2 €1,082,693
111 Russell Henley 71.58 4 0 0 2 €705,863
112 Aaron Cockerill 71.60 20 0 0 1 €216,855
113 Marcus Kinhult 71.62 19 0 1 1 €300,767
114 Casey Jarvis 71.62 21 0 0 0 €244,112
115 Gavin Green 71.64 20 0 0 0 €166,877
116 Alex Fitzpatrick 71.64 17 0 0 0 €230,708
117 Adrian Otaegui 71.68 20 0 0 0 €184,492
118 David Ravetto 71.70 19 0 0 0 €223,253
119 Ryggs Johnston 71.73 22 1 1 1 €353,176
120 Darius Van Driel 71.73 18 0 2 2 €359,355
121 Darren Fichardt 71.74 11 0 1 1 €101,112
122 Sung-jae Im 71.75 5 0 1 1 €784,855
123 Joakim Lagergren 71.78 18 0 1 2 €415,808
124 Benjamin Hebert 71.78 17 0 0 0 €153,801
125 Tapio Pulkkanen 71.79 18 0 0 1 €207,404
126 Albert Boneta 71.83 9 0 0 0 €50,799
127 Tom Vaillant 71.84 17 0 0 0 €130,911
128 Thomas Aiken 71.84 19 0 0 0 €74,701
129 Robin Williams 71.84 23 0 0 1 €249,196
130 Bernd Wiesberger 71.84 19 0 0 0 €190,210
131 Hamish Brown 71.85 18 0 0 1 €142,518
132 Conor Purcell 71.85 18 0 0 0 €122,920
133 Richard Sterne 71.85 17 0 1 2 €123,258
134 Simon Forsstrom 71.85 16 0 0 0 €115,645
135 Thriston Lawrence 71.86 10 0 1 1 €540,587
136 Jordan Gumberg 71.86 24 0 0 0 €260,422
137 Brandon Wu 71.87 18 0 0 1 €121,934
138 Joel Girrbach 71.91 22 0 0 0 €203,721
139 Gregorio De Leo 71.91 12 0 1 1 €128,185
140 Pablo Larrazabal 71.92 16 0 1 2 €353,638
141 Dale Whitnell 71.93 20 0 0 2 €204,605
142 Tadeas Tetak 71.94 10 0 0 0 €93,203
143 Mikael Lindberg 71.96 20 0 0 0 €73,283
144 Callum Shinkwin 71.97 14 0 0 0 €77,955
145 MK Kim 72.00 14 0 0 1 €124,704
146 Alexander Levy 72.02 18 0 0 0 €130,981
147 Lucas Bjerregaard 72.02 17 0 0 0 €82,780
148 Ryan Van Velzen 72.03 20 0 1 1 €239,127
149 Troy Merritt 72.05 13 0 1 1 €167,940
150 Julien Brun 72.07 11 0 0 0 €41,701
151 J.T. Poston 72.07 4 0 1 1 €792,437
152 Andrew Wilson 72.07 17 0 0 0 €135,939
153 Jeong Weon Ko 72.08 23 0 0 0 €139,815
154 Alfredo Garcia-Heredia 72.11 21 0 0 0 €70,430
155 Deon Germishuys 72.13 19 0 1 1 €218,828
156 Veer Ahlawat 72.17 15 0 0 0 €128,652
157 Dan Erickson 72.23 12 0 0 1 €170,143
158 Angel Hidalgo Portillo 72.24 17 0 0 0 €149,413
159 Cameron Young 72.25 4 0 1 1 €835,988
160 Nicolas Colsaerts 72.25 20 0 0 0 €106,577
161 Sebastian Garcia Rodriguez 72.26 8 0 0 0 €30,510
162 Wilco Nienaber 72.26 15 0 0 0 €57,984
163 Jannik De Bruyn 72.27 20 0 0 0 €74,033
164 George Coetzee 72.29 8 0 0 0 €19,756
165 Davis Riley 72.29 5 0 1 1 €1,466,924
166 Zander Lombard 72.29 13 0 0 0 €46,004
167 Danny List 72.29 12 0 0 0 €48,017
168 Louis Albertse 72.38 13 0 0 0 €64,940
169 Guido Migliozzi 72.39 16 0 0 1 €316,868
170 Alexander George Frances 72.46 13 0 0 0 €43,814
171 Wil Besseling 72.50 8 0 0 0 €20,023
172 Daniel Gale 72.51 16 0 0 0 €86,484
173 Joel Moscatel 72.52 22 0 0 0 €103,462
174 Zihao Jin 72.72 16 0 0 1 €87,498
175 Bjorn Akesson 72.85 19 0 0 0 €39,047
176 Shubhankar Sharma 72.88 18 0 0 0 €37,237
177 Jean Bekirian 72.88 10 0 0 0 €39,991
178 Alexander Knappe 72.88 12 0 0 0 €85,263
179 Bastien Amat 72.96 10 0 0 0 €11,051
180 Justin Harding 72.97 13 0 0 0 €57,282
181 Matthias Schwab 72.98 20 0 0 0 €31,859
182 Matthew Baldwin 73.00 20 0 0 0 €88,211
183 Pierre Pineau 73.04 20 0 0 0 €66,490
184 Benjamin Follett-Smith 73.12 12 0 0 0 €22,772
185 Ross Fisher 73.13 19 0 0 0 €50,174
186 Louis De Jager 73.19 10 0 0 0 €49,175
187 Ockie Strydom 73.38 12 0 0 1 €142,472
188 Neil Schietekat 74.28 8 0 0 0 €5,670
189 Martin Trainer 77.94 10 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.