DP World Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
2 Chris Gotterup 68.75 3 1 2 2 €2,459,586
1 Scottie Scheffler 68.75 5 2 3 5 €7,344,230
3 Shaun Norris 69.48 10 1 2 4 €752,373
4 Rory McIlroy 69.50 6 1 3 4 €5,444,577
5 Marco Penge 69.63 18 2 4 4 €1,853,317
6 Hao-Tong Li 69.77 14 1 4 4 €1,509,062
7 Xander Schauffele 69.85 5 0 0 3 €1,516,402
8 Jayden Schaper 70.09 17 0 4 6 €671,551
9 Rasmus Neergaard-Petersen 70.11 15 0 2 5 €971,819
10 Jordan L Smith 70.12 19 0 3 6 €1,152,128
11 Adrien Saddier 70.12 18 1 3 4 €887,047
12 Matt Fitzpatrick 70.15 5 0 2 3 €1,539,790
13 Francesco Laporta 70.22 18 0 0 4 €540,322
14 Ludvig Aberg 70.25 5 0 0 2 €950,796
15 Jacques Kruyswijk 70.26 14 1 3 3 €810,890
16 Bryson DeChambeau 70.29 4 0 2 3 €2,242,730
17 Harris English 70.30 5 0 2 2 €3,295,935
18 Martin Couvra 70.32 18 1 5 7 €1,144,815
19 Kristoffer Reitan 70.34 23 1 5 6 €1,500,412
20 John Parry 70.37 22 1 5 6 €1,164,810
21 Tyrrell Hatton 70.40 5 1 2 2 €2,730,089
22 Joost Luiten 70.40 18 0 3 3 €599,237
23 Robert MacIntyre 70.44 7 0 1 3 €2,639,930
24 Marcel Schneider 70.45 19 0 1 4 €535,144
25 Eugenio Chacarra 70.48 13 1 2 3 €668,968
26 Andy Sullivan 70.49 20 0 0 3 €567,377
27 Justin Rose 70.50 5 0 1 2 €2,453,962
28 Ashun Wu 70.52 8 1 1 1 €442,678
29 Corey Conners 70.52 6 0 0 3 €1,131,816
30 Jacob Skov Olesen 70.53 19 0 1 4 €412,997
31 Kazuma Kobori 70.56 20 0 1 2 €373,863
32 Wenyi Ding 70.65 22 0 1 2 €385,912
33 Oliver Lindell 70.67 22 0 0 3 €497,918
34 Nicolai Von Dellingshausen 70.67 21 1 2 3 €666,619
35 Alejandro Del Rey 70.74 15 1 1 1 €497,959
36 Angel Ayora 70.74 20 0 1 3 €382,008
37 Marcus Armitage 70.76 16 0 2 2 €546,221
38 Brandon Robinson Thompson 70.77 20 0 2 4 €519,065
39 Wyndham Clark 70.78 5 0 1 1 €890,509
40 Richard Mansell 70.79 18 1 1 1 €617,724
41 Niklas Lemke 70.80 14 0 0 1 €195,077
42 Ivan Cantero Gutierrez 70.80 22 0 2 2 €443,158
43 Clement Sordet 70.82 12 0 1 1 €194,300
44 Brandon Stone 70.82 18 0 0 1 €321,422
45 Romain Langasque 70.83 18 0 1 2 €686,675
46 Edoardo Molinari 70.83 11 0 0 2 €225,807
47 Viktor Hovland 70.86 6 0 1 1 €1,754,669
48 Daniel Brown 70.88 15 1 2 3 €786,835
49 Elvis Smylie 70.89 16 1 2 3 €595,718
50 Jon Rahm 70.89 5 0 0 2 €1,311,623
51 Ben Griffin 70.90 3 0 0 2 €837,493
53 Nicolai Hojgaard 70.92 7 0 1 1 €725,817
52 Patrick Reed 70.92 8 0 1 3 €1,625,825
54 Daniel Hillier 70.93 18 0 1 2 €1,228,340
55 Davis Bryant 70.95 13 0 1 2 €225,091
56 Rasmus Hojgaard 70.96 7 0 1 1 €730,578
57 Manuel Elvira 70.97 22 0 1 3 €496,608
58 Richie Ramsay 70.98 17 0 2 2 €320,223
59 Ewen Ferguson 70.98 17 0 2 2 €559,884
62 Sam Burns 71.00 5 0 0 1 €834,548
60 Jorge Campillo 71.00 20 0 1 2 €593,926
61 Keita Nakajima 71.00 15 0 2 2 €700,051
63 Julien Guerrier 71.03 18 0 0 1 €405,782
64 Ben Schmidt 71.04 17 0 2 2 €378,338
65 Dylan Frittelli 71.05 15 0 1 2 €329,754
66 Sam Bairstow 71.05 20 0 0 4 €388,917
67 Sebastian Soderberg 71.06 15 0 1 2 €377,100
68 J.J. Spaun 71.06 5 1 1 1 €3,961,735
69 Frederic Lacroix 71.08 15 0 0 1 €298,632
70 Matthew Jordan 71.12 17 0 1 4 €820,869
71 Sean Crocker 71.12 18 0 1 1 €302,464
72 Ricardo Gouveia 71.14 23 0 0 0 €333,974
73 Christiaan Bezuidenhout 71.15 7 0 0 1 €714,978
74 Matthew Southgate 71.16 15 0 1 1 €186,384
75 Laurie Canter 71.16 13 1 3 4 €1,380,240
76 Yuto Katsuragawa 71.19 16 0 0 1 €257,922
77 Nathan Kimsey 71.20 13 0 0 0 €194,669
78 Jason Day 71.20 5 0 0 2 €695,580
79 Jens Dantorp 71.21 20 0 1 2 €301,556
80 Ugo Coussaud 71.23 18 0 0 0 €302,192
81 Scott Jamieson 71.23 19 0 0 3 €240,202
82 Freddy Schott 71.24 17 0 1 2 €183,510
83 Kiradech Aphibarnrat 71.25 16 0 1 3 €274,426
84 Taylor Pendrith 71.25 5 0 1 1 €860,442
85 Andrea Pavan 71.25 21 0 0 2 €277,655
86 Thorbjorn Olesen 71.27 9 0 1 1 €476,512
87 Connor Syme 71.27 17 1 1 2 €626,498
88 Callum Tarren 71.29 16 0 1 2 €190,819
89 Todd Clements 71.30 20 0 1 3 €526,019
90 Fabrizio Zanotti 71.31 14 0 0 2 €229,612
91 Marcel Siem 71.31 17 0 1 2 €286,645
92 Johannes Veerman 71.32 16 1 1 2 €1,168,944
93 Carlos Ortiz 71.33 2 0 1 1 €771,133
94 Grant Forrest 71.34 17 1 1 1 €631,930
95 Andreas Halvorsen 71.35 17 0 1 2 €191,135
96 Rafa Cabrera Bello 71.36 21 0 0 0 €221,755
97 Jeff Winther 71.39 16 0 1 1 €245,739
98 Jhonattan Vegas 71.44 5 0 1 1 €752,824
99 Nacho Elvira 71.46 19 0 0 1 €317,048
100 Jason Scrivener 71.46 19 0 1 2 €469,761
101 Corey Shaun 71.47 16 0 0 1 €82,953
102 Dan Bradbury 71.49 19 0 1 2 €295,717
103 Calum Hill 71.50 20 1 2 2 €506,986
104 Yannik Paul 71.50 18 0 1 1 €241,025
105 Dylan Naidoo 71.51 16 1 2 2 €439,408
106 David Micheluzzi 71.51 14 0 1 3 €337,677
107 Maximilian Kieffer 71.52 18 0 0 0 €170,493
108 Joseph Dean 71.52 18 0 2 2 €477,366
109 Ryan Gerard 71.58 4 1 1 2 €1,082,693
110 Russell Henley 71.58 4 0 0 2 €705,863
111 Marcus Kinhult 71.62 20 0 1 1 €300,767
112 Casey Jarvis 71.62 22 0 0 0 €244,112
113 Jack Senior 71.63 21 0 1 1 €271,008
114 Alex Fitzpatrick 71.64 17 0 0 0 €230,708
115 Aaron Cockerill 71.66 21 0 0 1 €237,223
116 Adrian Otaegui 71.68 21 0 0 0 €184,492
117 Gregorio De Leo 71.69 13 0 2 2 €237,600
118 David Ravetto 71.70 19 0 0 0 €223,253
119 Gavin Green 71.70 21 0 0 0 €180,613
120 Darius Van Driel 71.73 18 0 2 2 €359,355
121 Richard Sterne 71.73 18 0 1 2 €143,626
122 Darren Fichardt 71.74 11 0 1 1 €101,112
123 Sung-jae Im 71.75 5 0 1 1 €784,855
124 Ryggs Johnston 71.77 23 1 1 1 €363,596
125 Conor Purcell 71.78 19 0 0 0 €140,150
126 Joakim Lagergren 71.78 19 0 1 2 €415,808
127 Benjamin Hebert 71.78 18 0 0 0 €153,801
128 Tapio Pulkkanen 71.79 19 0 0 1 €207,404
129 Mikael Lindberg 71.82 21 0 1 1 €182,698
130 Robin Williams 71.83 24 0 0 1 €264,827
131 Tom Vaillant 71.84 17 0 0 0 €130,911
132 Bernd Wiesberger 71.84 19 0 0 0 €190,210
133 Hamish Brown 71.85 19 0 0 1 €142,518
134 Simon Forsstrom 71.85 17 0 0 0 €115,645
135 Thriston Lawrence 71.86 10 0 1 1 €540,587
136 Jordan Gumberg 71.86 25 0 0 0 €260,422
137 Brandon Wu 71.88 19 0 0 1 €130,302
138 Thomas Aiken 71.89 20 0 0 0 €85,122
139 Joel Girrbach 71.91 23 0 0 0 €203,721
140 Pablo Larrazabal 71.92 16 0 1 2 €353,638
141 Dale Whitnell 71.93 21 0 0 2 €204,605
142 Lucas Bjerregaard 71.94 18 0 0 0 €118,304
143 Tadeas Tetak 71.94 11 0 0 0 €93,203
144 Callum Shinkwin 71.95 15 0 0 0 €88,375
145 Albert Boneta 71.96 10 0 0 0 €50,799
146 Alexander Levy 72.02 19 0 0 0 €130,981
147 Ryan Van Velzen 72.03 21 0 1 1 €239,127
148 Troy Merritt 72.05 14 0 1 1 €167,940
149 Jeong Weon Ko 72.06 24 0 0 0 €157,045
150 Julien Brun 72.07 11 0 0 0 €41,701
151 J.T. Poston 72.07 4 0 1 1 €792,437
152 Andrew Wilson 72.07 17 0 0 0 €135,939
153 MK Kim 72.10 15 0 0 1 €132,401
154 Alfredo Garcia-Heredia 72.10 22 0 0 0 €94,350
155 Veer Ahlawat 72.12 16 0 0 0 €145,881
156 Deon Germishuys 72.13 20 0 1 1 €218,828
157 Nicolas Colsaerts 72.18 21 0 0 0 €130,497
158 Dan Erickson 72.23 13 0 0 1 €170,143
159 Angel Hidalgo Portillo 72.24 17 0 0 0 €149,413
160 Cameron Young 72.25 4 0 1 1 €835,988
161 Sebastian Garcia Rodriguez 72.26 8 0 0 0 €30,510
162 Wilco Nienaber 72.26 15 0 0 0 €57,984
163 Jannik De Bruyn 72.27 21 0 0 0 €74,033
164 George Coetzee 72.29 8 0 0 0 €19,756
165 Davis Riley 72.29 5 0 1 1 €1,466,924
166 Danny List 72.29 13 0 0 0 €48,017
167 Louis Albertse 72.38 14 0 0 0 €64,940
168 Guido Migliozzi 72.39 16 0 0 1 €316,868
169 Alexander George Frances 72.46 13 0 0 0 €43,814
170 Zander Lombard 72.47 14 0 0 0 €51,807
171 Wil Besseling 72.50 9 0 0 0 €20,023
172 Daniel Gale 72.51 17 0 0 0 €86,484
173 Joel Moscatel 72.52 23 0 0 0 €103,462
174 James Morrison 72.56 8 0 0 0 €17,278
175 Bjorn Akesson 72.69 20 0 0 0 €78,479
176 Shubhankar Sharma 72.79 19 0 0 0 €37,237
177 Bastien Amat 72.85 11 0 0 0 €11,051
178 Zihao Jin 72.86 17 0 0 1 €87,498
179 Jean Bekirian 72.92 11 0 0 0 €39,991
180 Alexander Knappe 72.97 13 0 0 0 €92,368
181 Justin Harding 72.97 14 0 0 0 €57,282
182 Matthias Schwab 72.98 21 0 0 0 €31,859
183 Pierre Pineau 73.04 21 0 0 0 €66,490
184 Matthew Baldwin 73.09 21 0 0 0 €94,605
185 Benjamin Follett-Smith 73.12 13 0 0 0 €22,772
186 Ross Fisher 73.13 20 0 0 0 €50,174
187 Louis De Jager 73.19 10 0 0 0 €49,175
188 Ockie Strydom 73.38 12 0 0 1 €142,472
189 Neil Schietekat 74.80 9 0 0 0 €5,670
190 Brett Coletta 75.19 8 0 0 0 €0
191 Martin Trainer 77.68 11 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.