4549
National Hockey League
TEAMS
Boston Bruins
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
David Pastrnak RW 51 24 35 59 -1 28 6 0 211 19:55 3 4 43
Brad Marchand LW 51 17 21 38 -3 40 2 0 146 18:39 4 7 36
Pavel Zacha C 51 11 18 29 6 15 1 2 92 19:06 227 208 52
Morgan Geekie C 46 15 11 26 1 14 2 0 91 15:42 90 114 44
Elias Lindholm C 51 8 16 24 -5 12 1 0 84 18:04 481 403 54
Mason Lohrei D 46 2 20 22 -10 12 0 0 40 18:24 0 0 -
Justin Brazeau RW 48 10 10 20 -4 16 4 0 68 13:20 3 10 23
Charlie McAvoy D 45 5 15 20 2 44 1 1 86 23:41 0 0 -
Charlie Coyle C 51 12 7 19 -5 16 3 0 71 17:26 232 230 50
Trent Frederic C 49 7 7 14 -11 42 1 0 67 14:08 82 108 43
Mark Kastelic C 45 4 9 13 1 86 0 0 55 11:11 151 123 55
Cole Koepke LW 44 7 5 12 9 8 0 0 44 10:42 0 1 0
Andrew Peeke D 45 1 11 12 0 6 0 1 42 17:42 0 0 -
Nikita Zadorov D 51 2 9 11 12 103 0 0 63 20:05 0 0 -
John Beecher C 49 3 6 9 -3 10 0 0 29 11:24 183 149 55
Brandon Carlo D 51 1 6 7 1 18 0 0 52 18:44 0 0 -
Hampus Lindholm D 17 3 4 7 -4 4 0 0 35 20:51 0 0 -
Matthew Poitras C 20 1 6 7 -4 6 0 0 17 12:51 33 38 46
Jordan Oesterle D 20 0 5 5 3 2 0 0 17 17:41 0 0 -
Tyler Johnson* C 9 0 2 2 -1 10 0 0 6 13:05 7 4 64
Vinni Lettieri C 6 2 0 2 1 4 0 0 11 12:45 5 4 56
Marc McLaughlin C 12 2 0 2 -1 0 0 0 13 9:12 12 16 43
Oliver Wahlstrom RW 12 1 1 2 0 17 0 0 20 10:58 5 1 83
Parker Wotherspoon D 28 1 1 2 -5 8 0 0 23 17:44 0 0 -
Georgii Merkulov* C 3 0 1 1 -1 0 0 0 4 13:44 0 1 0
Patrick Brown* C 2 0 0 0 -1 2 0 0 3 11:02 2 3 40
Michael Callahan D 3 0 0 0 1 0 0 0 1 15:50 0 0 -
Max Jones LW 7 0 0 0 -4 8 0 0 2 10:01 0 0 -
Fabian Lysell RW 1 0 0 0 1 0 0 0 0 11:32 0 0 -
Riley Tufte* LW 3 0 0 0 -3 4 0 0 0 8:00 0 1 0
Jeffrey Viel* LW 1 0 0 0 0 7 0 0 0 8:29 0 0 -
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Joonas Korpisalo 17 957 2.70 9 6 3 43 425 0 0 0
Jeremy Swayman 36 2118 2.95 16 20 2 104 1019 0 0 0