4552
National Hockey League
TEAMS
Carolina Hurricanes
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Seth Jarvis C 14 5 9 14 1 6 2 0 32 19:39 6 17 26
Sebastian Aho C 14 5 8 13 2 8 3 0 38 20:34 132 104 56
Andrei Svechnikov RW 14 8 3 11 4 20 1 0 38 17:53 2 5 29
Shayne Gostisbehere D 14 3 5 8 -9 4 1 0 23 18:57 0 0 -
Logan Stankoven C 14 5 3 8 0 2 2 0 24 15:31 4 6 40
Jackson Blake RW 14 3 3 6 0 16 2 0 25 17:10 3 6 33
Taylor Hall LW 14 2 4 6 -7 2 0 0 30 15:01 0 6 0
Jordan Martinook LW 14 1 5 6 2 8 0 1 15 16:27 4 9 31
Brent Burns D 14 1 4 5 1 10 0 0 20 22:46 0 0 -
Jesperi Kotkaniemi C 13 0 4 4 1 12 0 0 18 13:49 61 69 47
Dmitry Orlov D 14 0 4 4 2 10 0 0 21 21:51 0 0 -
Jack Roslovic C 9 1 3 4 -3 0 1 0 16 13:42 58 44 57
Jaccob Slavin D 14 2 2 4 10 0 0 0 30 23:36 0 0 -
Eric Robinson LW 14 1 2 3 -1 2 0 0 22 11:25 0 5 0
Jordan Staal C 14 2 1 3 0 8 0 0 18 17:02 149 131 53
Sean Walker D 12 1 2 3 1 2 0 0 24 18:24 0 0 -
Jalen Chatfield D 9 1 0 1 6 6 0 0 8 20:24 0 0 -
Mark Jankowski C 6 0 1 1 1 0 0 0 5 11:27 35 23 60
Alexander Nikishin D 3 0 1 1 -4 4 0 0 3 16:07 0 0 -
William Carrier LW 14 0 0 0 2 4 0 0 21 11:47 3 0 100
Scott Morrow D 4 0 0 0 -5 2 0 0 4 11:11 0 0 -
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Frederik Andersen 12 685 1.84 8 4 2 21 245 0 0 0
Pyotr Kochetkov 4 199 3.60 1 1 0 12 83 0 0 2