DP World Tour Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Sebastian Soderberg 11 11 100.00 0
2 Johannes Veerman 10 10 100.00 0
3 Rasmus Hojgaard 8 8 100.00 0
4 Hao-Tong Li 7 7 100.00 0
5 Joaquin Niemann 5 5 100.00 0
6 Thorbjorn Olesen 5 5 100.00 0
7 Marcel Siem 5 5 100.00 0
8 Dean Burmester 4 4 100.00 0
9 Tommy Fleetwood 4 4 100.00 0
10 Nicolai Hojgaard 4 4 100.00 0
11 Minwoo Lee 4 4 100.00 0
12 Rory McIlroy 4 4 100.00 0
13 Tyrrell Hatton 3 3 100.00 0
14 Cameron Young 3 3 100.00 0
15 Bryson DeChambeau 2 2 100.00 0
16 Max Homa 2 2 100.00 0
17 Yuto Katsuragawa 2 2 100.00 0
18 Collin Morikawa 2 2 100.00 0
19 Louis Oosthuizen 2 2 100.00 0
20 Patrick Reed 2 2 100.00 0
21 Alejandro Del Rey 11 10 90.91 0
22 Calum Hill 11 10 90.91 0
23 Tom McKibbin 11 10 90.91 0
24 Richie Ramsay 10 9 90.00 0
25 Kiradech Aphibarnrat 9 8 88.89 0
26 Nacho Elvira 9 8 88.89 0
27 Daan Huizing 9 8 88.89 0
28 Jacques Kruyswijk 9 8 88.89 0
29 Richard Mansell 9 8 88.89 0
30 Antoine Rozner 9 8 88.89 0
31 Casey Jarvis 15 13 86.67 0
32 Thomas Aiken 7 6 85.71 0
33 Bernd Wiesberger 7 6 85.71 0
34 Ugo Coussaud 13 11 84.62 0
35 Zander Lombard 13 11 84.62 0
36 James Morrison 13 11 84.62 0
37 Jesper Svensson 13 11 84.62 0
38 Aaron Cockerill 12 10 83.33 0
39 Ewen Ferguson 12 10 83.33 0
40 Francesco Laporta 12 10 83.33 0
41 Jayden Trey Schaper 12 10 83.33 0
42 Laurie Canter 6 5 83.33 0
43 Niklas Norgaard 11 9 81.82 0
44 Jordan L Smith 11 9 81.82 0
45 Connor Syme 11 9 81.82 0
46 Daniel Brown 10 8 80.00 0
47 Frederic Lacroix 10 8 80.00 0
48 Joost Luiten 10 8 80.00 0
49 Darius Van Driel 10 8 80.00 0
50 Paul Waring 10 8 80.00 0
51 Christiaan Bezuidenhout 5 4 80.00 0
52 Jorge Campillo 5 4 80.00 0
53 Garrick Porteous 5 4 80.00 0
54 Adam Scott 5 4 80.00 0
55 Sam Bairstow 14 11 78.57 0
56 Andy Sullivan 14 11 78.57 0
57 Oliver Bekker 9 7 77.78 0
58 Hennie Du Plessis 9 7 77.78 0
59 Alex Fitzpatrick 9 7 77.78 0
60 Yannik Paul 9 7 77.78 0
61 Thriston Lawrence 12 9 75.00 0
62 Julien Guerrier 8 6 75.00 0
63 Marcus Helligkilde 8 6 75.00 0
64 Ryan Van Velzen 8 6 75.00 0
65 Fabrizio Zanotti 8 6 75.00 0
66 Cam Davis 4 3 75.00 0
67 Cameron Smith 4 3 75.00 0
68 Scott Jamieson 11 8 72.73 0
69 Jason Scrivener 11 8 72.73 0
70 Louis De Jager 14 10 71.43 0
71 Lorenzo Scalise 14 10 71.43 0
72 Deon Germishuys 7 5 71.43 0
73 Pablo Larrazabal 7 5 71.43 0
74 Callum Shinkwin 7 5 71.43 0
75 Daniel Van Tonder 7 5 71.43 0
76 Grant Forrest 10 7 70.00 0
77 Daniel Hillier 10 7 70.00 0
78 Rikuya Hoshino 10 7 70.00 0
79 Shubhankar Sharma 10 7 70.00 0
80 Dale Whitnell 10 7 70.00 0
81 Manuel Elvira 13 9 69.23 0
82 Matthias Schwab 13 9 69.23 0
83 Matthew Southgate 13 9 69.23 0
84 Jeong Weon Ko 15 10 66.67 0
85 Jeff Winther 12 8 66.67 0
86 Sean Crocker 9 6 66.67 0
87 Jamie Donaldson 9 6 66.67 0
88 Masahiro Kawamura 9 6 66.67 0
89 Tom Lewis 9 6 66.67 0
90 Keenan Davidse 6 4 66.67 0
91 Luca Filippi 6 4 66.67 0
92 Alfredo Garcia-Heredia 6 4 66.67 0
93 Rupert Kaminski 6 4 66.67 0
94 Adrian Meronk 6 4 66.67 0
95 Anthony Michael 6 4 66.67 0
96 Dylan Naidoo 6 4 66.67 0
97 Jaco Van Zyl 6 4 66.67 0
98 Robin Williams 6 4 66.67 0
99 Jens Dantorp 11 7 63.64 0
100 Todd Clements 8 5 62.50 0
101 Matthew Jordan 8 5 62.50 0
102 Keita Nakajima 8 5 62.50 0
103 Matthew Baldwin 13 8 61.54 0
104 Dylan Frittelli 13 8 61.54 0
105 Joel Girrbach 13 8 61.54 0
106 Gavin Kyle Green 13 8 61.54 0
107 Romain Langasque 13 8 61.54 0
108 Adrian Otaegui 13 8 61.54 0
109 Santiago Tarrio 13 8 61.54 0
110 Ashun Wu 13 8 61.54 0
111 Marcus Armitage 10 6 60.00 0
112 Filippo Celli 10 6 60.00 0
113 Lukas Nemecz 10 6 60.00 0
114 Marcel Schneider 10 6 60.00 0
115 Kazuki Higa 5 3 60.00 0
116 Andrew Martin 5 3 60.00 0
117 James Nicholas 5 3 60.00 0
118 Matthieu Pavon 5 3 60.00 0
119 Nikhil Rama 5 3 60.00 0
120 Jake Redman 5 3 60.00 0
121 Andrew Wilson 5 3 60.00 0
122 Ricardo Gouveia 12 7 58.33 0
123 Guido Migliozzi 12 7 58.33 0
124 Alexander Levy 7 4 57.14 0
125 David Micheluzzi 7 4 57.14 0
126 Haydn Barron 9 5 55.56 0
127 Darren Fichardt 9 5 55.56 0
128 Julien Brun 11 6 54.55 0
129 Adrien Saddier 11 6 54.55 0
130 Angel Hidalgo Portillo 13 7 53.85 0
131 Matteo Manassero 14 7 50.00 0
132 Ross Fisher 12 6 50.00 0
133 Sebastian Garcia Rodriguez 10 5 50.00 0
134 Maximilian Kieffer 10 5 50.00 0
135 Hurly Long 10 5 50.00 0
136 David Ravetto 10 5 50.00 0
137 Benjamin Follett-Smith 8 4 50.00 0
138 Simon Forsstrom 8 4 50.00 0
139 Kristian Krogh Johannessen 8 4 50.00 0
140 Wilco Nienaber 8 4 50.00 0
141 Jacques P. De Villiers 6 3 50.00 0
142 Malcolm Mitchell 6 3 50.00 0
143 Shaun Norris 6 3 50.00 0
144 JC Ritchie 6 3 50.00 0
145 Lyle Rowe 6 3 50.00 0
146 Ludvig Aberg 2 1 50.00 0
147 Sepp Straka 2 1 50.00 0
148 Andrea Pavan 15 7 46.67 0
149 Ivan Cantero Gutierrez 13 6 46.15 0
150 Sebastian Friedrichsen 13 6 46.15 0
151 Freddy Schott 13 6 46.15 0
152 Rafa Cabrera Bello 11 5 45.45 0
153 Edoardo Molinari 11 5 45.45 0
154 Jaco Prinsloo 11 5 45.45 0
155 Ockie Strydom 11 5 45.45 0
156 Marcus Kinhult 9 4 44.44 0
157 Mike Lorenzo-Vera 9 4 44.44 0
158 Oliver Wilson 9 4 44.44 0
159 Will Enefer 14 6 42.86 0
160 Chase Hanna 14 6 42.86 0
161 Soren Kjeldsen 12 5 41.67 0
162 Espen Kofstad 12 5 41.67 0
163 Nick Bachem 10 4 40.00 0
164 Stephen Gallacher 10 4 40.00 0
165 Samuel Jones 10 4 40.00 0
166 Pieter Moolman 10 4 40.00 0
167 Tom Vaillant 10 4 40.00 0
168 Soren Broholt Lind 5 2 40.00 0
169 Rhys Enoch 5 2 40.00 0
170 Daniel Gavins 5 2 40.00 0
171 Jonathan Goth-Rasmussen 5 2 40.00 0
172 Jean Hugo 5 2 40.00 0
173 Jovan Rebula 5 2 40.00 0
174 Marco Penge 13 5 38.46 0
175 Clement Sordet 13 5 38.46 0
176 Brandon Stone 13 5 38.46 0
177 Nicolas Colsaerts 8 3 37.50 0
178 Jordan Gumberg 8 3 37.50 0
179 Dylan Mostert 8 3 37.50 0
180 Eddie Pepperell 8 3 37.50 0
181 Adri Arnaus 11 4 36.36 0
182 Matthis Besard 11 4 36.36 0
183 Dan Bradbury 11 4 36.36 0
184 Maximilian Rottluff 11 4 36.36 0
185 David Law 12 4 33.33 0
186 Kyle Barker 6 2 33.33 0
187 Wynand Dingle 6 2 33.33 0
188 Hennie Otto 6 2 33.33 0
189 Benjamin Rusch 6 2 33.33 0
190 Neil Schietekat 6 2 33.33 0
191 Combrinck Smit 6 2 33.33 0
192 MJ Viljoen 6 2 33.33 0
193 Stefan Wears-Taylor 6 2 33.33 0
194 Renato Paratore 10 3 30.00 0
195 Joshua Berry 7 2 28.57 0
196 Adam Blomme 11 3 27.27 0
197 Gunner Wiebe 11 3 27.27 0
198 Stuart Manley 12 3 25.00 0
199 Merrick Bremner 5 1 20.00 0
200 Pedro Figueiredo 5 1 20.00 0
201 Thomas Power Horan 5 1 20.00 0
202 Toto Thimba Jnr 5 1 20.00 0
203 Keagan Thomas 5 1 20.00 0
204 Louis Albertse 6 1 16.67 0
205 Jacques Blaauw 6 1 16.67 0
206 Heinrich Bruiners 6 1 16.67 0
207 Anton Karlsson 6 1 16.67 0
208 Peter Karmis 6 1 16.67 0
209 Ruan Korb 6 1 16.67 0
210 Albert Venter 6 1 16.67 0
211 Jack Davidson 7 1 14.29 0
212 Guxin Chen 8 1 12.50 0
213 Om Prakash Chouhan 8 1 12.50 0
214 Jonas Blixt 10 0 0.00 0
215 Robson Chinhoi 6 0 0.00 0
216 Hennie O'Kennedy 6 0 0.00 0
217 Yurav Premlall 6 0 0.00 0
218 Martin Rohwer 6 0 0.00 0
219 Tristen Strydom 6 0 0.00 0
220 Rourke Van Der Spuy 6 0 0.00 0
221 Martin Vorster 6 0 0.00 0
222 John Axelsen 5 0 0.00 0
223 Trevor Fisher 5 0 0.00 0
224 Kazuma Kobori 5 0 0.00 0
225 Gerhard Pepler 5 0 0.00 0
226 Lauri Ruuska 5 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.